Home – Away | Score | #1 | #2 | #3 | |||
---|---|---|---|---|---|---|---|
1 – Newcastle vs Everton 28/12/2019 – 18:00 GMT+3 – England – Premier League | 1-2 | X | 2 | 2 | |||
2 – Stenhousemuir vs Stirling 28/12/2019 – 18:00 GMT+3 – Scotland – League Two | 0-2 | 1 | 1 | 1 | |||
3 – East Fife vs Raith 28/12/2019 – 18:00 GMT+3 – Scotland – League One | 3-5 | 1 | 1 | 1 | |||
4 – Ebbsfleet vs Dover 28/12/2019 – 18:00 GMT+3 – England – National League | 0-1 | 2 | 2 | 1 | |||
5 – Al Wahda vs Al Ain 28/12/2019 – 19:30 GMT+3 – United Arab Emirates – UAE League | 0-2 | 1 | 2 | 2 | |||
6 – Hartlepool vs Barrow 28/12/2019 – 18:00 GMT+3 – England – National League | 2-2 | 1 | 2 | 2 | |||
7 – Brechin vs Albion Rovers 28/12/2019 – 18:00 GMT+3 – Scotland – League Two | 0-0 | 2 | 2 | 2 | |||
8 – Aldershot vs Barnet 28/12/2019 – 18:00 GMT+3 – England – National League | 0-0 | 2 | 2 | 2 | |||
9 – Real Potosi vs Sport Boys 28/12/2019 – 23:00 GMT+3 – Bolivia – Division Profesional | Postp | 2 | 2 | 2 | |||
10 – Altinordu vs Menemen Bld. 28/12/2019 – 19:00 GMT+3 – Turkey – 1. Lig | 1-0 | 1 | 1 | X | |||
11 – Morton vs Partick Thistle 28/12/2019 – 18:00 GMT+3 – Scotland – Championship | 1-2 | 2 | 2 | X | |||
12 – Chorley vs Harrogate 28/12/2019 – 18:00 GMT+3 – England – National League | 0-2 | 1 | 2 | 2 | |||
R13 – Forfar Athletic vs Montrose 28/12/2019 – 18:00 GMT+3 – Scotland – League One | 2-3 | 2 | 1 | 2 | |||
R14 – Annan vs Queen’s Park 28/12/2019 – 18:00 GMT+3 – Scotland – League Two | 3-2 | 2 | 1 | 1 | |||
R15 – Airdrieonians vs Falkirk 28/12/2019 – 18:00 GMT+3 – Scotland – League One | 1-1 | 2 | 2 | 2 | |||
R16 – Maidenhead vs Wrexham 28/12/2019 – 18:00 GMT+3 – England – National League | 2-0 | 2 | 2 | 2 | |||
R17 – FC Halifax vs Chesterfield 28/12/2019 – 18:00 GMT+3 – England – National League | 1-0 | 1 | 1 | 2 |
Showing 1 to 17 of 17 entries