Home – Away | Score | #1 | #2 | #3 | |||
---|---|---|---|---|---|---|---|
1 – Wehen vs Aue 28/01/2020 – 22:30 GMT+3 – Germany – 2. Bundesliga | 1-0 | 1 | 1 | 1 | |||
2 – Regensburg vs Hannover 28/01/2020 – 22:30 GMT+3 – Germany – 2. Bundesliga | 1-0 | 1 | 2 | 1 | |||
3 – Accrington vs Peterborough 28/01/2020 – 22:45 GMT+3 – England – League One | 0-2 | 2 | 2 | 2 | |||
4 – Lincoln vs Portsmouth 28/01/2020 – 22:45 GMT+3 – England – League One | 0-2 | 2 | 1 | 2 | |||
5 – Solihull Moors vs Barrow 28/01/2020 – 22:45 GMT+3 – England – National League | 0-0 | X | X | 2 | |||
6 – Oldham vs Mansfield 28/01/2020 – 22:45 GMT+3 – England – League Two | 3-1 | X | X | 2 | |||
7 – Cambridge Utd vs Salford 28/01/2020 – 22:45 GMT+3 – England – League Two | 0-4 | 1 | 1 | 1 | |||
8 – Port Vale vs Exeter 28/01/2020 – 22:45 GMT+3 – England – League Two | 3-1 | X | X | X | |||
9 – Kettering vs Altrincham 28/01/2020 – 22:45 GMT+3 – England – National League North | 0-2 | 2 | 1 | 2 | |||
10 – Gateshead vs Chester 28/01/2020 – 22:45 GMT+3 – England – National League North | 2-0 | 2 | 2 | X | |||
11 – Colchester vs Swindon 28/01/2020 – 22:45 GMT+3 – England – League Two | 3-1 | X | X | X | |||
12 – Reading vs Bristol City 28/01/2020 – 23:00 GMT+3 – England – Championship | 0-1 | 1 | 1 | 1 | |||
R13 – Wigan vs Sheffield Wed 28/01/2020 – 22:45 GMT+3 – England – Championship | 2-1 | X | X | X | |||
R14 – Cardiff vs West Brom 28/01/2020 – 22:45 GMT+3 – England – Championship | 2-1 | 2 | 2 | X | |||
R15 – Greuther Furth vs St. Pauli 28/01/2020 – 22:30 GMT+3 – Germany – 2. Bundesliga | 3-0 | 1 | 1 | 1 | |||
R16 – Luton vs Derby 28/01/2020 – 22:45 GMT+3 – England – Championship | 3-2 | 1 | 1 | 1 | |||
R17 – Fleetwood vs Coventry 28/01/2020 – 22:45 GMT+3 – England – League One | 0-0 | 2 | X | 2 |
Showing 1 to 17 of 17 entries