Home – Away | Score | FT | UO | ||||
---|---|---|---|---|---|---|---|
![]() | El Gaish vs Enppi 07 July – 20:00 EAT – Egypt – Premier League | 1-2 | X | U | |||
![]() | Drogheda vs Finn Harps 07 July – 21:45 EAT – Ireland – Premier Division | 0-2 | X | U | |||
![]() | Galway vs Limerick 07 July – 21:45 EAT – Ireland – Premier Division | 3-1 | 2 | O | |||
![]() | Cabinteely vs Cobh Ramblers 07 July – 21:45 EAT – Ireland – Division 1 | 2-1 | 2 | O | |||
![]() | UC Dublin vs Longford 07 July – 21:45 EAT – Ireland – Division 1 | 0-0 | X | U | |||
![]() | Selfoss vs Throttur 07 July – 22:15 EAT – Iceland – Inkasso-deildin | 1-1 | 1 | U | |||
![]() | River Plate Ecuador vs Delfin 08 July – 03:00 EAT – Ecuador – Serie A | 1-0 | 2 | U |
Showing 1 to 7 of 7 entries