C | Date | Time | Home – Away | Score | Picks | ||
---|---|---|---|---|---|---|---|
mCEHEZA Jackpot | |||||||
![]() | 18 Dec | 16:30 EAT | Bournemouth vs Southampton | 1-3 | 1X | ||
![]() | 18 Dec | 16:30 EAT | Den Haag vs Sparta Rotterdam | 1-0 | 2 | ||
![]() | 18 Dec | 16:30 EAT | Genk vs St. Liege | 2-2 | 1 | ||
![]() | 18 Dec | 17:00 EAT | Chievo vs Sampdoria | 2-1 | X | ||
![]() | 18 Dec | 17:00 EAT | Pescara vs Bologna | 0-3 | 1X | ||
![]() | 18 Dec | 18:15 EAT | Leganes vs Eibar | 1-1 | X2 | ||
![]() | 18 Dec | 18:15 EAT | Iraklis vs Asteras Tripolis | 1-1 | 2 | ||
![]() | 18 Dec | 18:30 EAT | Altach vs Rapid Vienna | 3-1 | 1 | ||
![]() | 18 Dec | 18:45 EAT | Ajax vs PSV | 1-1 | 1X | ||
![]() | 18 Dec | 19:00 EAT | Manchester City vs Arsenal | 2-1 | 1X | ||
![]() | 18 Dec | 19:00 EAT | Tondela vs Boavista | 1-1 | 1 | ||
![]() | 18 Dec | 19:00 EAT | Osmanlispor vs Galatasaray | 2-2 | 1 |
Showing 1 to 12 of 12 entries