Time | Home – Away | G/G | +2,5 | HT/FT | FT | ||
---|---|---|---|---|---|---|---|
Time | Home – Away | G/G | +2,5 | HT/FT | FT | ||
![]() | |||||||
01:30 UK | Olimpo Bahia Blanca vs Boca Juniors | 2 | |||||
![]() | |||||||
19:45 UK | Newport vs Cambridge Utd | yes | over | ||||
![]() | |||||||
17:00 UK | Russia vs Liechtenstein | 1 / 1 | 1 | ||||
19:45 UK | Ukraine vs Slovakia | 1 | |||||
19:45 UK | Spain vs FYR Macedonia | 1 / 1 | 1 | ||||
19:45 UK | San Marino vs Lithuania | 2 / 2 | 2 | ||||
19:45 UK | Montenegro vs Moldova | 1 | |||||
![]() | |||||||
15:00 UK | Estonia U21 vs Slovenia U21 | 2 | |||||
16:00 UK | Luxembourg U21 vs Scotland U21 | 2 / 2 | 2 | ||||
16:00 UK | Bosnia & Herzegovina U21 vs Hungary U21 | 1 | |||||
17:30 UK | Netherlands U21 vs Slovakia U21 | 1 / 1 | 1 | ||||
17:30 UK | Switzerland U21 vs Latvia U21 | 1 / 1 | 1 | ||||
20:00 UK | France U21 vs Iceland U21 | 1 / 1 | 1 | ||||
![]() | |||||||
19:45 UK | Sligo Rovers vs Bohemians | 1 | |||||
19:45 UK | Dundalk vs Derry City | 1 | |||||
![]() | |||||||
12:00 UK | South Korea vs Uruguay | 2 | |||||
20:00 UK | Saudi Arabia vs Australia | 2 |
Showing 1 to 17 of 17 entries