Time | Home – Away | BTTS | +2,5 | HT/FT | FT | ||
---|---|---|---|---|---|---|---|
Time | Home – Away | BTTS | +2,5 | HT/FT | FT | ||
![]() | |||||||
19:45 UK | Swindon vs Sheffield Utd | 1 | |||||
![]() | |||||||
20:00 UK | Arsenal vs Swansea | 1 | |||||
![]() | |||||||
16:30 UK | HJK vs VPS | 1 | |||||
16:30 UK | Inter Turku vs Jaro | 1 | |||||
![]() | |||||||
19:30 UK | Angers vs Sochaux | 1 | |||||
![]() | |||||||
19:45 UK | Cork City vs Drogheda | 1 | |||||
![]() | |||||||
19:45 UK | Genoa vs Torino | under | X | ||||
![]() | |||||||
16:00 UK | Astra vs Otelul | 1 | |||||
18:30 UK | Ceahlaul vs Rapid Bucuresti | 2 | |||||
![]() | |||||||
16:30 UK | Krasnodar vs Amkar | 1 | |||||
![]() | |||||||
19:45 UK | Rayo Vallecano vs Getafe | 1 | |||||
![]() | |||||||
18:00 UK | Hammarby vs Sundsvall | 1 | |||||
18:05 UK | Elfsborg vs Malmo FF | yes | |||||
![]() | |||||||
18:00 UK | Sirius vs GAIS | 1 | |||||
![]() | |||||||
00:00 UK | New York Red Bulls vs New York City | 1 |
Showing 1 to 15 of 15 entries