| League | Time | Home – Away | G/G | +2,5 | HT/FT | FT |
|---|---|---|---|---|---|---|
| League | Time | Home – Away | G/G | +2,5 | HT/FT | FT |
Asia » Asian Cup | 07:00 UK | Japan vs Palestine | over | 1 / 1 | 1 | |
Asia » Asian Cup | 10:00 UK | Jordan vs Iraq | under | X | ||
Chile » Primera Division | 00:00 UK | S. Wanderers vs Cobreloa | over | 1 | ||
Cyprus » First Division | 17:00 UK | Othellos Athienou vs Apollon | over | 2 | ||
England » FA Trophy | 19:45 UK | Farnborough vs Maidenhead | yes | |||
England » League One | 19:45 UK | Coventry vs Swindon | yes | |||
France » Ligue 2 | 19:30 UK | Valenciennes vs Sochaux | under | |||
Scotland » Premiership | 19:45 UK | Hamilton vs Dundee Utd | yes | |||
South America » Copa Bandes | 22:00 UK | U. de Deportes vs River Plate | 2 | |||
Spain » Primera Division | 19:45 UK | Rayo Vallecano vs Cordoba | 1 |
Asia » Asian Cup
Chile » Primera Division
Cyprus » First Division
England » FA Trophy
France » Ligue 2
Scotland » Premiership
South America » Copa Bandes
Spain » Primera Division