Time | Home – Away | Score | Bet | odds | Picks | ||
---|---|---|---|---|---|---|---|
![]() | |||||||
01:30 UK | Atl. Nacional vs Millonarios | 1-0 | FT | 1.56 | 1 | ||
![]() | |||||||
19:00 UK | Albania U21 vs Estonia U21 | 0-0 | FT | 1.91 | 1 | ||
![]() | |||||||
18:30 UK | Poli Timisoara vs UTA Arad | 2-1 | FT | 1.51 | 1 | ||
![]() | |||||||
11:30 UK | Daejeon vs Suwon City | 4-3 | FT | 2.50 | 2 | ||
12:00 UK | Seongnam vs Asan Mugunghwa | 1-0 | HT | 1.85 | X | ||
![]() | |||||||
18:00 UK | Nykopings vs Enskede | 3-3 | FT | 1.46 | 1 | ||
![]() | |||||||
00:30 UK | Carabobo vs Aragua | 2-0 | FT | 1.75 | 1 | ||
![]() | |||||||
17:00 UK | Belarus vs New Zealand | 1-0 | FT | 1.93 | 1 | ||
17:45 UK | Latvia vs Estonia | 1-0 | HT | 1.88 | X | ||
![]() | |||||||
01:30 UK | Mexico vs USA | 1-1 | FT | 1.54 | 1 |
Showing 1 to 10 of 10 entries