Time | Home – Away | Score | Bet | odds | Picks | ||
---|---|---|---|---|---|---|---|
![]() | |||||||
22:00 UK | San Martin S.J. vs Atletico Atlanta | 0-3 | FT | 1.56 | 1 | ||
![]() | |||||||
09:00 UK | Sydney Olympic vs Sydney FC U21 | 3-0 | FT | 1.56 | 1 | ||
![]() | |||||||
01:30 UK | Atl. Nacional vs Millonarios | 1-0 | +2,5 | 1.74 | under | ||
![]() | |||||||
19:00 UK | Albania U21 vs Estonia U21 | 0-0 | +2,5 | 1.68 | under | ||
![]() | |||||||
12:00 UK | Seongnam vs Asan Mugunghwa | 1-0 | +2,5 | 1.46 | under | ||
![]() | |||||||
18:00 UK | Nykopings vs Enskede | 3-3 | +2,5 | 1.66 | over | ||
![]() | |||||||
18:00 UK | Helsingborg vs Brommapojkarna | 0-4 | BTTS | 1.66 | yes | ||
![]() | |||||||
00:30 UK | Carabobo vs Aragua | 2-0 | +2,5 | 1.67 | under | ||
![]() | |||||||
17:45 UK | Latvia vs Estonia | 1-2 | +2,5 | 1.50 | under | ||
![]() | |||||||
17:45 UK | Iran vs Uzbekistan | 1-0 | HT | 1.98 | X |
Showing 1 to 10 of 10 entries