| League | Time | Home – Away | BTTS | +2,5 | HT/FT | FT |
|---|---|---|---|---|---|---|
| League | Time | Home – Away | BTTS | +2,5 | HT/FT | FT |
Denmark » Superliga | 18:00 UK | Silkeborg vs FC Copenhagen | 2 | |||
England » Premier League | 20:00 UK | Liverpool vs Newcastle Utd | 1 | |||
France » Ligue 2 | 19:30 UK | Angers vs Valenciennes | 1 | |||
Italy » Serie B | 19:30 UK | Perugia vs Varese | 1 | |||
Norway » OBOS-ligaen | 18:00 UK | Brann vs Strommen | 1 | |||
Norway » OBOS-ligaen | 18:00 UK | Hodd vs Fredrikstad | under | X | ||
Romania » Liga I | 13:30 UK | Otelul vs Pandurii | 2 | |||
Romania » Liga I | 18:30 UK | Petrolul vs V. Constanta | 1 | |||
Russia » Premier League | 13:00 UK | Ural vs Lokomotiv Moscow | 2 | |||
Russia » Premier League | 15:15 UK | Amkar vs CSKA Moscow | 2 | |||
Spain » Primera Division | 19:30 UK | Valencia vs Levante | 1 | |||
Sweden » Allsvenskan | 18:00 UK | Kalmar vs Atvidabergs | 1 | |||
Sweden » Allsvenskan | 18:00 UK | Sundsvall vs Hacken | yes | |||
Sweden » Superettan | 18:00 UK | Jonkopings vs Syrianska | 1 | |||
Sweden » Superettan | 18:00 UK | Sirius vs Utsiktens | 1 | |||
Ukraine » Premier League | 12:00 UK | Karpaty vs Vorskla Poltava | under | X | ||
USA » MLS | 00:00 UK | Los Angeles Galaxy vs Seattle Sounders | 1 |
Denmark » Superliga
England » Premier League
France » Ligue 2
Italy » Serie B
Norway » OBOS-ligaen
Romania » Liga I
Russia » Premier League
Spain » Primera Division
Sweden » Allsvenskan
Ukraine » Premier League
USA » MLS