Time | Home – Away | BTTS | +2,5 | HT | FT | ||
---|---|---|---|---|---|---|---|
Time | Home – Away | BTTS | +2,5 | HT | FT | ||
![]() | |||||||
22:00 UK | Aldosivi vs Crucero del Norte | 1 | |||||
![]() | |||||||
17:30 UK | FAC Wien vs St. Polten | 2 | |||||
![]() | |||||||
17:30 UK | FC Minsk vs FC Gomel | 1 | |||||
![]() | |||||||
23:30 UK | Colo Colo vs Union La Calera | over | 1 | ||||
![]() | |||||||
00:00 UK | Envigado vs Huila | 1 | |||||
![]() | |||||||
17:00 UK | Dukla Prague vs Ostrava | 1 | |||||
![]() | |||||||
18:00 UK | Esbjerg vs Odense | over | |||||
![]() | |||||||
20:00 UK | West Ham vs Newcastle Utd | 1 | |||||
![]() | |||||||
16:30 UK | Inter Turku vs VPS | 1 | |||||
![]() | |||||||
19:15 UK | St. Pauli vs Duisburg | 1 | |||||
![]() | |||||||
17:30 UK | Iraklis vs Levadiakos | over | 1 | ||||
![]() | |||||||
20:15 UK | Stjarnan vs Fylkir | 1 | |||||
![]() | |||||||
19:45 UK | Sampdoria vs Bologna | 1 | |||||
![]() | |||||||
19:30 UK | Latina vs Trapani | under | |||||
![]() | |||||||
19:00 UK | Jong Ajax vs Telstar | over | |||||
![]() | |||||||
18:00 UK | Brann vs Fredrikstad | 1 | |||||
18:00 UK | Sogndal vs Nest-Sotra | 1 | |||||
![]() | |||||||
20:00 UK | Boavista vs Ferreira | under | |||||
![]() | |||||||
16:30 UK | V. Constanta vs Voluntari | 1 | |||||
19:00 UK | Din. Bucuresti vs CFR Cluj | 1 | |||||
![]() | |||||||
18:00 UK | Hacken vs Halmstad | 1 | |||||
18:00 UK | Sundsvall vs Atvidabergs | 1 | |||||
![]() | |||||||
18:30 UK | Jonkopings vs Mjallby | 1 | |||||
![]() | |||||||
19:00 UK | Kayserispor vs Trabzonspor | 2 |
Showing 1 to 24 of 24 entries