Time | Home – Away | G/G | +2,5 | HT/FT | FT | ||
---|---|---|---|---|---|---|---|
Time | Home – Away | G/G | +2,5 | HT/FT | FT | ||
Croatia » 1. HNL | |||||||
17:00 UK | NK Zagreb vs Rijeka | 2 | |||||
England » FA Trophy | |||||||
19:45 UK | Bradford PA vs Kidderminster | 2 | |||||
England » Premier League | |||||||
20:00 UK | Everton vs QPR | 1 | |||||
France » Ligue 2 | |||||||
19:30 UK | Troyes vs Nimes | 1 | |||||
Italy » Lega Pro – Group A | |||||||
19:45 UK | Cremonese vs Pro Patria | 1 | |||||
Italy » Serie A | |||||||
18:00 UK | Empoli vs Torino | 1 | |||||
20:00 UK | Chievo vs Inter | 2 | |||||
Italy » Serie B | |||||||
19:30 UK | Latina vs Varese | under | X | ||||
Mexico » Primera Division | |||||||
00:00 UK | Club America vs U.A.N.L.- Tigres | 1 | |||||
Poland » Ekstraklasa | |||||||
17:00 UK | Piast Gliwice vs Pogon Szczecin | under | X | ||||
Spain » Primera Division | |||||||
19:45 UK | Dep. La Coruna vs Elche | 1 | |||||
Turkey » PTT 1. Lig | |||||||
17:00 UK | Denizlispor vs Sanliurfaspor | yes | |||||
Turkey » Super Lig | |||||||
18:00 UK | Trabzonspor vs Rizespor | over | 1 |
Showing 1 to 13 of 13 entries