Time | Home – Away | BTTS | +2,5 | HT | FT | ||
---|---|---|---|---|---|---|---|
Time | Home – Away | BTTS | +2,5 | HT | FT | ||
![]() | |||||||
16:00 UK | Vitebsk vs Shakhtyor Soligorsk | 2 | |||||
17:30 UK | Mikashevichi vs Zhodino | under | |||||
![]() | |||||||
16:30 UK | HJK vs Jaro | 1 | |||||
16:30 UK | Inter Turku vs HIFK | 1 | |||||
16:30 UK | KTP vs KuPS | under | |||||
16:30 UK | Lahti vs Mariehamn | X | |||||
16:30 UK | Rovaniemi vs Ilves | 1 | |||||
16:30 UK | SJK vs VPS | 1 | |||||
![]() | |||||||
16:30 UK | Ekenas vs VIFK | X | |||||
16:30 UK | PK-35 Vantaa vs AC Oulu | 1 | |||||
16:30 UK | PS Kemi vs Mikkeli | 1 | |||||
![]() | |||||||
20:15 UK | Akranes vs Keflavik | 1 | |||||
21:00 UK | Stjarnan vs KR Reykjavik | X | |||||
![]() | |||||||
18:20 UK | Ljungskile vs GAIS | 1 | |||||
![]() | |||||||
03:00 UK | Real Salt Lake vs Sporting Kansas City | yes | |||||
![]() | |||||||
00:30 UK | Canada W vs Switzerland W | 1 | |||||
22:00 UK | Norway W vs England W | under | X |
Showing 1 to 17 of 17 entries