Time | Home – Away | Score | Bet | odds | Picks | ||
---|---|---|---|---|---|---|---|
![]() | |||||||
19:45 UK | Brest vs Red Star | 0-1 | FT | 1.66 | 1 | ||
![]() | |||||||
17:30 UK | Giannina vs PAOK | 0-1 | FT | 1.59 | 2 | ||
![]() | |||||||
11:15 UK | Esteghlal Khuzestan vs Sepahan | 1-1 | FT | 2.71 | X | ||
![]() | |||||||
20:00 UK | Chaves vs Nacional | 2-0 | FT | 2.04 | 1 | ||
![]() | |||||||
22:15 UK | Dep. Capiata vs Dep. Tachira | 1-0 | FT | 1.85 | 1 | ||
![]() | |||||||
17:00 UK | Alanyaspor vs Besiktas | 1-4 | FT | 1.47 | 2 | ||
![]() | |||||||
15:30 UK | Adana Demirspor vs Samsunspor | 1-0 | FT | 2.00 | 1 |
Showing 1 to 7 of 7 entries