Time | Home – Away | 1 | X | 2 | HT / FT Picks | ||
---|---|---|---|---|---|---|---|
Time | Home – Away | 1 | X | 2 | HT / FT Picks | ||
![]() | |||||||
01:30 UK | Independiente vs Estudiantes L.P. | 36 | 29 | 35 | X / X | ||
![]() | |||||||
00:00 UK | U. Espanola vs U. Catolica | 24 | 33 | 43 | X / X | ||
![]() | |||||||
00:00 UK | Junior vs Dep. Cali | 48 | 30 | 22 | X / X | ||
02:00 UK | Millonarios vs Aguilas | 51 | 28 | 21 | X / 1 | ||
![]() | |||||||
19:30 UK | Lens vs Le Havre | 40 | 29 | 31 | X / X | ||
![]() | |||||||
19:30 UK | Platanias FC vs Atromitos | 31 | 30 | 39 | X / 2 | ||
![]() | |||||||
19:00 UK | Belenenses vs Maritimo | 47 | 29 | 24 | X / X | ||
21:00 UK | U. Madeira vs Guimaraes | 25 | 30 | 45 | X / X | ||
![]() | |||||||
18:00 UK | Varnamo vs Angelholms | 46 | 33 | 21 | 1 / X | ||
18:30 UK | Degerfors vs Jonkopings | 39 | 33 | 28 | X / X | ||
![]() | |||||||
00:00 UK | New York Red Bulls vs DC United | 49 | 30 | 21 | 2 / 1 |
Showing 1 to 11 of 11 entries