Home – Away | Score | #1 | #2 | #3 | |||
---|---|---|---|---|---|---|---|
1 – Crystal Palace vs Watford 07/03/2020 – 18:00 GMT+3 – England – Premier League | 1-0 | X | X | X | |||
2 – Barnsley vs Cardiff 07/03/2020 – 18:00 GMT+3 – England – Championship | 0-2 | 1 | 1 | 1 | |||
3 – Birmingham vs Reading 07/03/2020 – 18:00 GMT+3 – England – Championship | 1-3 | 1 | 1 | X | |||
4 – Charlton vs Middlesbrough 07/03/2020 – 18:00 GMT+3 – England – Championship | 0-1 | 2 | 2 | X | |||
5 – Preston vs QPR 07/03/2020 – 18:00 GMT+3 – England – Championship | 1-3 | 1 | 1 | 1 | |||
6 – Swansea vs West Brom 07/03/2020 – 18:00 GMT+3 – England – Championship | 0-0 | 2 | 2 | 2 | |||
7 – Hamilton vs Kilmarnock 07/03/2020 – 18:00 GMT+3 – Scotland – Premiership | 1-0 | 2 | 1 | 2 | |||
8 – St Johnstone vs Livingston 07/03/2020 – 18:00 GMT+3 – Scotland – Premiership | 1-0 | 1 | 2 | 2 | |||
9 – Burnley vs Tottenham 07/03/2020 – 20:30 GMT+3 – England – Premier League | 1-1 | 1 | X | X | |||
10 – B. Monchengladbach vs Dortmund 07/03/2020 – 20:30 GMT+3 – Germany – Bundesliga | 1-2 | 2 | 1 | 2 | |||
11 – Angers vs Nantes 07/03/2020 – 22:00 GMT+3 – France – Ligue 1 | 2-0 | X | 1 | 1 | |||
12 – Metz vs Nimes 07/03/2020 – 22:00 GMT+3 – France – Ligue 1 | 2-1 | 1 | X | X | |||
13 – Nice vs Monaco 07/03/2020 – 22:00 GMT+3 – France – Ligue 1 | 2-1 | 2 | 2 | 2 |
Showing 1 to 13 of 13 entries