Home – Away | Score | #1 | #2 | #3 | |||
---|---|---|---|---|---|---|---|
1 – Sheffield Utd vs Wolves 08/07/2020 – 20:00 GMT+3 – England – Premier League | 1-0 | 2 | 2 | 2 | |||
2 – Birmingham vs Swansea 08/07/2020 – 20:00 GMT+3 – England – Championship | 1-3 | 2 | 2 | 2 | |||
3 – Bristol City vs Hull 08/07/2020 – 20:00 GMT+3 – England – Championship | 2-1 | 1 | 1 | 1 | |||
4 – Wigan vs QPR 08/07/2020 – 20:00 GMT+3 – England – Championship | 1-0 | 1 | 1 | 1 | |||
5 – Malaga vs Dep. La Coruna 08/07/2020 – 20:30 GMT+3 – Spain – LaLiga2 | 1-0 | X | X | 1 | |||
6 – R. Oviedo vs Las Palmas 08/07/2020 – 20:30 GMT+3 – Spain – LaLiga2 | 2-1 | 1 | X | X | |||
7 – Boavista vs Maritimo 08/07/2020 – 21:00 GMT+3 – Portugal – Primeira Liga | 0-1 | 1 | 1 | X | |||
8 – Alanyaspor vs Galatasaray 08/07/2020 – 21:00 GMT+3 – Turkey – Super Lig | 4-1 | 1 | 1 | 1 | |||
9 – Betis vs Osasuna 08/07/2020 – 21:30 GMT+3 – Spain – LaLiga | 3-0 | 1 | 1 | 1 | |||
10 – Getafe vs Villarreal 08/07/2020 – 21:30 GMT+3 – Spain – LaLiga | 1-3 | 2 | 1 | 2 | |||
11 – Sheffield Wed vs Preston 08/07/2020 – 21:45 GMT+3 – England – Championship | 1-3 | X | 1 | X | |||
12 – Bologna vs Sassuolo 08/07/2020 – 22:45 GMT+3 – Italy – Serie A | 1-2 | 1 | 1 | 2 | |||
13 – Ponferradina vs Lugo 08/07/2020 – 22:45 GMT+3 – Spain – LaLiga2 | 0-1 | X | X | X |
Showing 1 to 13 of 13 entries