Home – Away | Score | #1 | #2 | #3 | |||
---|---|---|---|---|---|---|---|
1 – Burnley vs West Ham 09/11/2019 – 18:00 GMT+3 – England – Premier League | 3-0 | 1 | 1 | 1 | |||
2 – Newcastle vs Bournemouth 09/11/2019 – 18:00 GMT+3 – England – Premier League | 2-1 | 1 | X | X | |||
3 – Southampton vs Everton 09/11/2019 – 18:00 GMT+3 – England – Premier League | 1-2 | 1 | 2 | X | |||
4 – St Johnstone vs Hibernian 09/11/2019 – 18:00 GMT+3 – Scotland – Premiership | 1-4 | 1 | 1 | X | |||
5 – Barnsley vs Stoke 09/11/2019 – 18:00 GMT+3 – England – Championship | 2-4 | X | 2 | 2 | |||
6 – Birmingham vs Fulham 09/11/2019 – 18:00 GMT+3 – England – Championship | 0-1 | X | X | 2 | |||
7 – Hull vs West Brom 09/11/2019 – 18:00 GMT+3 – England – Championship | 0-1 | 1 | 1 | 2 | |||
8 – Millwall vs Charlton 09/11/2019 – 18:00 GMT+3 – England – Championship | 2-1 | 1 | 1 | 1 | |||
9 – Sheffield Wed vs Swansea 09/11/2019 – 18:00 GMT+3 – England – Championship | 2-2 | 1 | 2 | X | |||
10 – Haugesund vs Viking 09/11/2019 – 20:30 GMT+3 – Norway – Eliteserien | 1-0 | 1 | 1 | 1 | |||
11 – Leicester vs Arsenal 09/11/2019 – 20:30 GMT+3 – England – Premier League | 2-0 | 1 | 1 | 1 | |||
12 – Fortuna Sittard vs Ado Den Haag 09/11/2019 – 21:45 GMT+3 – Netherlands – Eredivisie | 1-0 | 1 | 1 | 2 | |||
13 – Reims vs Angers 09/11/2019 – 22:00 GMT+3 – France – Ligue 1 | 0-0 | X | X | 1 |
Showing 1 to 13 of 13 entries