Home – Away | Score | #1 | #2 | #3 | |||
---|---|---|---|---|---|---|---|
1 – Ankaragucu vs Konyaspor 17/01/2020 – 20:00 GMT+3 – Turkey – Super Lig | 0-1 | 1 | X | X | |||
2 – Zwolle vs Utrecht 17/01/2020 – 22:00 GMT+3 – Netherlands – Eredivisie | 3-3 | 2 | 1 | 2 | |||
3 – Almere City vs Graafschap 17/01/2020 – 22:00 GMT+3 – Netherlands – Eerste Divisie | 0-2 | 1 | 1 | 2 | |||
4 – MVV vs NEC 17/01/2020 – 22:00 GMT+3 – Netherlands – Eerste Divisie | 0-0 | 1 | 2 | 2 | |||
5 – Schalke vs B. Monchengladbach 17/01/2020 – 22:30 GMT+3 – Germany – Bundesliga | 2-0 | 1 | 1 | 2 | |||
6 – KV Mechelen vs St. Liege 17/01/2020 – 22:30 GMT+3 – Belgium – Jupiler League | 2-3 | X | X | 2 | |||
7 – Lommel SK vs Lokeren 17/01/2020 – 22:30 GMT+3 – Belgium – Proximus League | 1-0 | 1 | 1 | X | |||
8 – Leganes vs Getafe 17/01/2020 – 23:00 GMT+3 – Spain – LaLiga | 0-3 | 1 | X | X | |||
9 – Fuenlabrada vs Malaga 17/01/2020 – 23:00 GMT+3 – Spain – LaLiga2 | 0-0 | 1 | X | 1 | |||
10 – Watford vs Tottenham 18/01/2020 – 15:30 GMT+3 – England – Premier League | 0-0 | 1 | 2 | 2 | |||
11 – Southampton vs Wolves 18/01/2020 – 18:00 GMT+3 – England – Premier League | 2-3 | 1 | X | X | |||
12 – West Ham vs Everton 18/01/2020 – 18:00 GMT+3 – England – Premier League | 1-1 | 2 | 2 | 1 | |||
13 – Birmingham vs Cardiff 18/01/2020 – 18:00 GMT+3 – England – Championship | 1-1 | 1 | 1 | 2 |
Showing 1 to 13 of 13 entries