Home – Away | Score | #1 | #2 | #3 | |||
---|---|---|---|---|---|---|---|
1 – Norwich vs Bournemouth 18/01/2020 – 18:00 GMT+3 – England – Premier League | 1-0 | 1 | 1 | 1 | |||
2 – Southampton vs Wolves 18/01/2020 – 18:00 GMT+3 – England – Premier League | 2-3 | 1 | X | 1 | |||
3 – West Ham vs Everton 18/01/2020 – 18:00 GMT+3 – England – Premier League | 1-1 | 2 | 2 | 1 | |||
4 – Birmingham vs Cardiff 18/01/2020 – 18:00 GMT+3 – England – Championship | 1-1 | 1 | 1 | 1 | |||
5 – Bristol City vs Barnsley 18/01/2020 – 18:00 GMT+3 – England – Championship | 1-0 | 1 | 1 | 1 | |||
6 – Derby vs Hull 18/01/2020 – 18:00 GMT+3 – England – Championship | 1-0 | 1 | 2 | 2 | |||
7 – Millwall vs Reading 18/01/2020 – 18:00 GMT+3 – England – Championship | 2-0 | 1 | 1 | 1 | |||
8 – Numancia vs Gijon 18/01/2020 – 18:00 GMT+3 – Spain – LaLiga2 | 2-0 | X | 1 | 1 | |||
9 – Sassuolo vs Torino 18/01/2020 – 20:00 GMT+3 – Italy – Serie A | 2-1 | 2 | 2 | 2 | |||
10 – Lugo vs Albacete 18/01/2020 – 20:15 GMT+3 – Spain – LaLiga2 | 1-0 | X | X | X | |||
11 – Ponferradina vs Rayo Vallecano 18/01/2020 – 20:15 GMT+3 – Spain – LaLiga2 | 1-1 | X | X | X | |||
12 – Twente vs Groningen 18/01/2020 – 21:45 GMT+3 – Netherlands – Eredivisie | 0-0 | 1 | 1 | 1 | |||
13 – Mirandes vs Zaragoza 18/01/2020 – 23:00 GMT+3 – Spain – LaLiga2 | Postp | 1 | 1 | 2 |
Showing 1 to 13 of 13 entries