Home – Away | Score | #1 | #2 | #3 | |||
---|---|---|---|---|---|---|---|
1 – Aston Villa vs Southampton 21/12/2019 – 18:00 GMT+3 – England – Premier League | 1-3 | 1 | 1 | 2 | |||
2 – Bournemouth vs Burnley 21/12/2019 – 18:00 GMT+3 – England – Premier League | 0-1 | 1 | 1 | 1 | |||
3 – Brighton vs Sheffield Utd 21/12/2019 – 18:00 GMT+3 – England – Premier League | 0-1 | 1 | 1 | X | |||
4 – Newcastle vs Crystal Palace 21/12/2019 – 18:00 GMT+3 – England – Premier League | 1-0 | 1 | X | 1 | |||
5 – Huddersfield vs Nottingham 21/12/2019 – 18:00 GMT+3 – England – Championship | 2-1 | X | 1 | 1 | |||
6 – Luton vs Swansea 21/12/2019 – 18:00 GMT+3 – England – Championship | 0-1 | 1 | 2 | 2 | |||
7 – West Brom vs Brentford 21/12/2019 – 18:00 GMT+3 – England – Championship | 1-1 | 1 | 1 | 1 | |||
8 – Hertha Berlin vs B. Monchengladbach 21/12/2019 – 20:30 GMT+3 – Germany – Bundesliga | 0-0 | 2 | 2 | 1 | |||
9 – Villarreal vs Getafe 21/12/2019 – 20:30 GMT+3 – Spain – LaLiga | 1-0 | X | 1 | 1 | |||
10 – Monaco vs Lille 21/12/2019 – 22:45 GMT+3 – France – Ligue 1 | 5-1 | 1 | 1 | 1 | |||
11 – Reims vs Lyon 21/12/2019 – 22:45 GMT+3 – France – Ligue 1 | 1-1 | X | X | X | |||
12 – Strasbourg vs St Etienne 21/12/2019 – 22:45 GMT+3 – France – Ligue 1 | 2-1 | 1 | 1 | 1 | |||
13 – Valladolid vs Valencia 21/12/2019 – 23:00 GMT+3 – Spain – LaLiga | 1-1 | 2 | 2 | 2 |
Showing 1 to 13 of 13 entries