Home – Away | Score | #1 | #2 | #3 | |||
---|---|---|---|---|---|---|---|
1 – Zaragoza vs Mallorca 21/01/2020 – 21:00 GMT+3 – Spain – Copa del Rey | 3-1 | 1 | 1 | 2 | |||
2 – Aston Villa vs Watford 21/01/2020 – 22:30 GMT+3 – England – Premier League | 2-1 | 1 | 1 | 2 | |||
3 – Bournemouth vs Brighton 21/01/2020 – 22:30 GMT+3 – England – Premier League | 3-1 | 1 | 2 | 2 | |||
4 – Crystal Palace vs Southampton 21/01/2020 – 22:30 GMT+3 – England – Premier League | 0-2 | X | 1 | X | |||
5 – Barnsley vs Preston 21/01/2020 – 22:45 GMT+3 – England – Championship | 0-3 | X | 1 | X | |||
6 – Middlesbrough vs Birmingham 21/01/2020 – 22:45 GMT+3 – England – Championship | 1-1 | X | X | 1 | |||
7 – Peterborough vs Wycombe 21/01/2020 – 22:45 GMT+3 – England – League One | 4-0 | 1 | 1 | 1 | |||
8 – Colchester vs Bradford City 21/01/2020 – 22:45 GMT+3 – England – League Two | 0-0 | 1 | 1 | 1 | |||
9 – Leyton Orient vs Northampton 21/01/2020 – 22:45 GMT+3 – England – League Two | 1-1 | 2 | 2 | 2 | |||
10 – Alloa vs Arbroath 21/01/2020 – 22:45 GMT+3 – Scotland – Championship | 2-0 | 2 | 2 | 1 | |||
11 – Braga vs Sporting 21/01/2020 – 22:45 GMT+3 – Portugal – League Cup | 2-1 | 1 | 1 | 1 | |||
12 – Heracles vs Vitesse 22/01/2020 – 20:30 GMT+3 – Netherlands – KNVB Beker | 0-2 | 2 | 1 | 2 | |||
13 – Nottingham vs Reading 22/01/2020 – 22:45 GMT+3 – England – Championship | 1-1 | 1 | 1 | 1 |
Showing 1 to 13 of 13 entries