Home – Away | Score | Odds | Bet | Picks | |||
---|---|---|---|---|---|---|---|
1 Ipswich vs Southampton Saturday 01/02/2025 – 18:00 | England | 1-2 | 1.25 | DC | 1X | |||
2 Derby vs Sheffield Utd Saturday 01/02/2025 – 18:00 | England | 0-1 | 1.30 | DC | X2 | |||
3 Millwall vs QPR Saturday 01/02/2025 – 18:00 | England | 2-1 | 2.20 | FT | 1 | |||
4 Swansea vs Coventry Saturday 01/02/2025 – 18:00 | England | 0-2 | 2.70 | FT | 2 | |||
5 Wolves vs Aston Villa Saturday 01/02/2025 – 20:30 | England | 2-0 | 2.10 | FT | 2 | |||
6 Union Berlin vs RB Leipzig Saturday 01/02/2025 – 20:30 | Germany | 0-0 | 2.20 | FT | 2 | |||
7 Ajax vs Feyenoord Sunday 02/02/2025 – 16:30 | Netherlands | 2-1 | 2.25 | FT | 1 | |||
8 G.A. Eagles vs Twente Sunday 02/02/2025 – 16:30 | Netherlands | 2-2 | 2.50 | FT | 2 | |||
9 Brentford vs Tottenham Sunday 02/02/2025 – 17:00 | England | 0-2 | 2.10 | FT | 1 | |||
10 Manchester Utd vs Crystal Palace Sunday 02/02/2025 – 17:00 | England | 0-2 | 1.30 | DC | 12 | |||
11 Toulouse vs Nice Sunday 02/02/2025 – 17:00 | France | 1-1 | 1.50 | DC | X2 | |||
12 Salernitana vs Cremonese Sunday 02/02/2025 – 17:00 | Italy | 1-0 | 3.10 | FT | X | |||
13 Sudtirol vs Reggiana Sunday 02/02/2025 – 17:00 | Italy | 2-0 | 2.90 | FT | X | |||
14 Valencia vs Celta Vigo Sunday 02/02/2025 – 18:15 | Spain | 2-1 | 2.35 | FT | 1 | |||
15 Reims vs Nantes Sunday 02/02/2025 – 19:15 | France | 1-2 | 3.30 | FT | X | |||
16 Rennes vs Strasbourg Sunday 02/02/2025 – 19:15 | France | 1-0 | 1.30 | DC | 1X | |||
17 Arsenal vs Manchester City Sunday 02/02/2025 – 19:30 | England | 5-1 | 1.30 | DC | 12 | |||
18 Osasuna vs Real Sociedad Sunday 02/02/2025 – 20:30 | Spain | 2-1 | 2.60 | FT | 2 | |||
19 AS Roma vs Napoli Sunday 02/02/2025 – 22:45 | Italy | 1-1 | 3.20 | FT | X | |||
20 Betis vs Ath Bilbao Sunday 02/02/2025 – 23:00 | Spain | 2-2 | 3.20 | FT | X |
Showing 1 to 20 of 20 entries