Home – Away | Score | Odds | Bet | Picks | |||
---|---|---|---|---|---|---|---|
1 – Leeds vs Southampton 02/04/2022 – 17:00 GMT+3 – England – Premier League | 1-1 | 2.40 | FT | 1 | |||
2 – Wolverhampton vs Aston Villa 02/04/2022 – 17:00 GMT+3 – England – Premier League | 2-1 | 1.35 | DC | 12 | |||
3 – Stoke vs Sheffield Utd 02/04/2022 – 17:00 GMT+3 – England – Championship | 1-0 | 1.40 | DC | X2 | |||
4 – Levante vs Villarreal 02/04/2022 – 17:15 GMT+3 – Spain – LaLiga | 2-0 | 2.00 | FT | 2 | |||
5 – Nice vs Rennes 02/04/2022 – 18:00 GMT+3 – France – Ligue 1 | 1-1 | 1.60 | DC | 1X | |||
6 – Dortmund vs RB Leipzig 02/04/2022 – 19:30 GMT+3 – Germany – Bundesliga | 1-4 | 1.45 | DC | 1X | |||
7 – Celta Vigo vs Real Madrid 02/04/2022 – 19:30 GMT+3 – Spain – LaLiga | 1-2 | 1.90 | FT | 2 | |||
8 – St Etienne vs Olympique Marseille 03/04/2022 – 17:00 GMT+3 – France – Ligue 1 | 2-4 | 2.10 | FT | 2 | |||
9 – Strasbourg vs Lens 03/04/2022 – 14:00 GMT+3 – France – Ligue 1 | 1-0 | 2.10 | FT | 1 | |||
10 – Atalanta vs Napoli 03/04/2022 – 16:00 GMT+3 – Italy – Serie A | 1-3 | 3.00 | FT | 2 | |||
11 – Udinese vs Cagliari 03/04/2022 – 16:00 GMT+3 – Italy – Serie A | 5-1 | 1.85 | FT | 1 | |||
12 – Clermont vs Nantes 03/04/2022 – 16:00 GMT+3 – France – Ligue 1 | 2-3 | 1.40 | DC | 1X | |||
13 – Montpellier vs Brest 03/04/2022 – 16:00 GMT+3 – France – Ligue 1 | 1-2 | 2.05 | FT | 1 | |||
14 – Troyes vs Reims 03/04/2022 – 16:00 GMT+3 – France – Ligue 1 | 1-0 | 3.00 | FT | X | |||
15 – Augsburg vs Wolfsburg 03/04/2022 – 16:30 GMT+3 – Germany – Bundesliga | 3-0 | 2.50 | FT | 2 | |||
16 – Birmingham vs WBA 03/04/2022 – 17:00 GMT+3 – England – Championship | 1-0 | 2.05 | FT | 2 | |||
17 – B. Monchengladbach vs Mainz 03/04/2022 – 18:30 GMT+3 – Germany – Bundesliga | 1-1 | 2.25 | FT | 1 | |||
18 – Sampdoria vs Roma 03/04/2022 – 19:00 GMT+3 – Italy – Serie A | 0-1 | 1.90 | FT | 2 | |||
19 – Granada vs Rayo Vallecano 03/04/2022 – 19:30 GMT+3 – Spain – LaLiga | 2-2 | 1.40 | DC | 1X | |||
20 – Juventus vs Inter 03/04/2022 – 21:45 GMT+3 – Italy – Serie A | 0-1 | 2.80 | FT | 1 |
Showing 1 to 20 of 20 entries