Home – Away | Score | Odds | Bet | Picks | |||
---|---|---|---|---|---|---|---|
1 – Coventry vs Watford 02/09/2023 – 17:00 GMT+3 – England – Championship | 3-3 | 2.10 | FT | 1 | |||
2 – Plymouth vs Blackburn 02/09/2023 – 17:00 GMT+3 – England – Championship | 3-0 | 1.25 | DC | 12 | |||
3 – Stoke vs Preston 02/09/2023 – 17:00 GMT+3 – England – Championship | 0-2 | 1.90 | FT | 1 | |||
4 – Gijon vs Burgos CF 02/09/2023 – 17:15 GMT+3 – Spain – LaLiga2 | 2-1 | 2.00 | FT | 1 | |||
5 – Brest vs Rennes 02/09/2023 – 18:00 GMT+3 – France – Ligue 1 | 0-0 | 2.10 | FT | 2 | |||
6 – Brighton vs Newcastle 02/09/2023 – 19:30 GMT+3 – England – Premier League | 3-1 | 1.25 | DC | 12 | |||
7 – Alaves vs Valencia 02/09/2023 – 19:30 GMT+3 – Spain – LaLiga | 1-0 | 2.90 | FT | X | |||
8 – Betis vs Rayo Vallecano 02/09/2023 – 22:00 GMT+3 – Spain – LaLiga | 1-0 | 1.95 | FT | 1 | |||
9 – Monaco vs Lens 02/09/2023 – 22:00 GMT+3 – France – Ligue 1 | 3-0 | 2.10 | FT | 1 | |||
10 – Greuther Furth vs Hannover 03/09/2023 – 14:30 GMT+3 – Germany – 2. Bundesliga | 1-3 | 2.00 | FT | 1 | |||
11 – VfL Osnabruck vs Elversberg 03/09/2023 – 14:30 GMT+3 – Germany – 2. Bundesliga | 0-1 | 2.35 | FT | 1 | |||
12 – Crystal Palace vs Wolverhampton 03/09/2023 – 16:00 GMT+3 – England – Premier League | 3-2 | 1.95 | FT | 1 | |||
13 – Le Havre vs Lorient 03/09/2023 – 16:00 GMT+3 – France – Ligue 1 | 3-0 | 3.15 | FT | X | |||
14 – Metz vs Reims 03/09/2023 – 16:00 GMT+3 – France – Ligue 1 | 2-2 | 1.90 | FT | 2 | |||
15 – Mallorca vs Ath Bilbao 03/09/2023 – 17:15 GMT+3 – Spain – LaLiga | 0-0 | 1.35 | DC | X2 | |||
16 – Eibar vs Leganes 03/09/2023 – 17:15 GMT+3 – Spain – LaLiga2 | 0-1 | 2.00 | FT | 1 | |||
17 – Nice vs Strasbourg 03/09/2023 – 18:05 GMT+3 – France – Ligue 1 | 2-0 | 1.95 | FT | 1 | |||
18 – Union Berlin vs RB Leipzig 03/09/2023 – 18:30 GMT+3 – Germany – Bundesliga | 0-3 | 2.20 | FT | 2 | |||
19 – Torino vs Genoa 03/09/2023 – 19:30 GMT+3 – Italy – Serie A | 1-0 | 2.00 | FT | 1 | |||
20 – Lecce vs Salernitana 03/09/2023 – 21:45 GMT+3 – Italy – Serie A | 2-0 | 2.00 | FT | 1 |
Showing 1 to 20 of 20 entries