Home – Away | Score | Odds | Bet | Picks | |||
---|---|---|---|---|---|---|---|
1 – Brentford vs Newcastle 08/04/2023 – 17:00 GMT+3 – England – Premier League | 1-2 | 1.30 | DC | X2 | |||
2 – Fulham vs West Ham 08/04/2023 – 17:00 GMT+3 – England – Premier League | 0-1 | 3.20 | FT | X | |||
3 – Tottenham vs Brighton 08/04/2023 – 17:00 GMT+3 – England – Premier League | 2-1 | 2.50 | FT | 1 | |||
4 – Wolverhampton vs Chelsea 08/04/2023 – 17:00 GMT+3 – England – Premier League | 1-0 | 1.95 | FT | 2 | |||
5 – Espanyol vs Ath Bilbao 08/04/2023 – 17:15 GMT+3 – Spain – LaLiga | 1-2 | 2.20 | FT | 2 | |||
6 – Sampdoria vs Cremonese 08/04/2023 – 17:30 GMT+3 – Italy – Serie A | 2-3 | 2.30 | FT | 1 | |||
7 – Torino vs Roma 08/04/2023 – 19:30 GMT+3 – Italy – Serie A | 0-1 | 2.35 | FT | 2 | |||
8 – Verona vs Sassuolo 08/04/2023 – 19:30 GMT+3 – Italy – Serie A | 2-1 | 1.50 | DC | X2 | |||
9 – Vitesse vs Go Head 08/04/2023 – 19:45 GMT+3 – Netherlands – Eredivisie | 2-0 | 2.00 | FT | 1 | |||
10 – Lazio vs Juventus 08/04/2023 – 21:45 GMT+3 – Italy – Serie A | 2-1 | 2.95 | FT | X | |||
11 – Valladolid vs Mallorca 09/04/2023 – 15:00 GMT+3 – Spain – LaLiga | 3-3 | 2.50 | FT | 1 | |||
12 – Emmen vs NEC 09/04/2023 – 15:30 GMT+3 – Netherlands – Eredivisie | 0-0 | 1.40 | DC | X2 | |||
13 – Leeds vs Crystal Palace 09/04/2023 – 16:00 GMT+3 – England – Premier League | 1-5 | 2.10 | FT | 1 | |||
14 – B. Monchengladbach vs Wolfsburg 09/04/2023 – 16:30 GMT+3 – Germany – Bundesliga | 2-0 | 2.80 | FT | 2 | |||
15 – Nantes vs Monaco 09/04/2023 – 18:05 GMT+3 – France – Ligue 1 | 2-2 | 1.95 | FT | 2 | |||
16 – Liverpool vs Arsenal 09/04/2023 – 18:30 GMT+3 – England – Premier League | 2-2 | 2.40 | FT | 2 | |||
17 – Bochum vs Stuttgart 09/04/2023 – 18:30 GMT+3 – Germany – Bundesliga | 2-3 | 2.30 | FT | 2 | |||
18 – Almeria vs Valencia 09/04/2023 – 19:30 GMT+3 – Spain – LaLiga | 2-1 | 2.45 | FT | 2 | |||
19 – Hoffenheim vs Schalke 09/04/2023 – 20:30 GMT+3 – Germany – Bundesliga | 2-0 | 1.95 | FT | 1 | |||
20 – Rayo Vallecano vs Atl. Madrid 09/04/2023 – 22:00 GMT+3 – Spain – LaLiga | 1-2 | 1.85 | FT | 2 |
Showing 1 to 20 of 20 entries