Home – Away | Score | Odds | Bet | Picks | |||
---|---|---|---|---|---|---|---|
1 | Wolverhampton vs Nottingham England – Premier League 09/12/2023 – 18:00 GMT+3 | 1-1 | 1.85 | FT | 1 | ||
2 | Cardiff vs Millwall England – Championship 09/12/2023 – 18:00 GMT+3 | 1-0 | 2.10 | FT | 1 | ||
3 | Huddersfield vs Bristol City England – Championship 09/12/2023 – 18:00 GMT+3 | 1-1 | 3.00 | FT | X | ||
4 | Middlesbrough vs Ipswich England – Championship 09/12/2023 – 18:00 GMT+3 | 0-2 | 2.80 | FT | 2 | ||
5 | Norwich vs Preston England – Championship 09/12/2023 – 18:00 GMT+3 | 0-0 | 1.90 | FT | 1 | ||
6 | QPR vs Hull England – Championship 09/12/2023 – 18:00 GMT+3 | 2-0 | 3.00 | FT | 1 | ||
7 | Rotherham vs Swansea England – Championship 09/12/2023 – 18:00 GMT+3 | 1-2 | 3.30 | FT | 1 | ||
8 | Stoke vs Sheffield Wed England – Championship 09/12/2023 – 18:00 GMT+3 | 0-1 | 3.75 | FT | 2 | ||
9 | Watford vs Southampton England – Championship 09/12/2023 – 18:00 GMT+3 | 1-1 | 2.20 | FT | 2 | ||
10 | Rennes vs Monaco France – Ligue 1 09/12/2023 – 19:00 GMT+3 | 1-2 | 1.50 | DC | X2 | ||
11 | Atalanta vs Milan Italy – Serie A 09/12/2023 – 20:00 GMT+3 | 3-2 | 2.90 | FT | 2 | ||
12 | Aston Villa vs Arsenal England – Premier League 09/12/2023 – 20:30 GMT+3 | 1-0 | 1.25 | DC | 12 | ||
13 | Dortmund vs RB Leipzig Germany – Bundesliga 09/12/2023 – 20:30 GMT+3 | 2-3 | 2.50 | FT | 2 | ||
14 | Villarreal vs Real Sociedad Spain – LaLiga 09/12/2023 – 20:30 GMT+3 | 0-3 | 2.10 | FT | 2 | ||
15 | Everton vs Chelsea England – Premier League 10/12/2023 – 17:00 GMT+3 | 2-0 | 1.30 | DC | 12 | ||
16 | Fulham vs West Ham England – Premier League 10/12/2023 – 17:00 GMT+3 | 5-0 | 2.40 | FT | 1 | ||
17 | Stuttgart vs Leverkusen Germany – Bundesliga 10/12/2023 – 17:30 GMT+3 | 1-1 | 2.25 | FT | 2 | ||
18 | Tottenham vs Newcastle England – Premier League 10/12/2023 – 19:30 GMT+3 | 4-1 | 2.30 | FT | 1 | ||
19 | Koln vs Mainz Germany – Bundesliga 10/12/2023 – 19:30 GMT+3 | 0-0 | 2.30 | FT | 1 | ||
20 | Roma vs Fiorentina Italy – Serie A 10/12/2023 – 22:45 GMT+3 | 1-1 | 2.10 | FT | 1 |
Showing 1 to 20 of 20 entries