Home – Away | Score | Odds | Bet | Picks | |||
---|---|---|---|---|---|---|---|
1 Heidenheim vs Union Berlin Saturday 11/01/2025 – 17:30 | Germany | 2-0 | 1.30 | DC | 12 | |||
2 Hoffenheim vs Wolfsburg Saturday 11/01/2025 – 17:30 | Germany | 0-1 | 3.50 | FT | X | |||
3 Exeter vs Oxford Utd Saturday 11/01/2025 – 18:00 | England | 3-1 | 2.70 | FT | 1 | |||
4 Albacete vs Racing Santander Saturday 11/01/2025 – 18:15 | Spain | 2-2 | 3.25 | FT | X | |||
5 Huesca vs Mirandes Saturday 11/01/2025 – 18:15 | Spain | 1-0 | 2.80 | FT | X | |||
6 Heracles vs Sparta Rotterdam Saturday 11/01/2025 – 18:30 | Netherlands | 1-1 | 2.50 | FT | 2 | |||
7 Brest vs Lyon Saturday 11/01/2025 – 19:00 | France | 2-1 | 3.50 | FT | X | |||
8 Malaga vs Dep. La Coruna Saturday 11/01/2025 – 20:30 | Spain | 1-1 | 1.40 | DC | 1X | |||
9 Tenerife vs Castellon Saturday 11/01/2025 – 20:30 | Spain | 2-0 | 2.60 | FT | 2 | |||
10 Reims vs Nice Saturday 11/01/2025 – 21:00 | France | 2-4 | 1.45 | DC | X2 | |||
11 Leyton Orient vs Derby Saturday 11/01/2025 – 21:00 | England | Post | 2.90 | FT | 1 | |||
12 Zwolle vs Nijmegen Saturday 11/01/2025 – 22:00 | Netherlands | 0-1 | 1.30 | DC | 12 | |||
13 Rennes vs Marseille Saturday 11/01/2025 – 23:00 | France | 1-2 | 1.35 | DC | X2 | |||
14 Las Palmas vs Getafe Sunday 12/01/2025 – 16:00 | Spain | 1-2 | 2.95 | FT | X | |||
15 Cordoba vs Almeria Sunday 12/01/2025 – 16:00 | Spain | 0-3 | 3.30 | FT | X | |||
16 Cadiz CF vs Levante Sunday 12/01/2025 – 18:15 | Spain | 0-0 | 3.10 | FT | X | |||
17 NAC Breda vs Heerenveen Sunday 12/01/2025 – 18:45 | Netherlands | 2-4 | 2.10 | FT | 1 | |||
18 Montpellier vs Angers Sunday 12/01/2025 – 19:15 | France | 1-3 | 2.05 | FT | 1 | |||
19 Augsburg vs Stuttgart Sunday 12/01/2025 – 19:30 | Germany | 0-1 | 2.00 | FT | 2 | |||
20 Bologna vs AS Roma Sunday 12/01/2025 – 20:00 | Italy | 2-2 | 1.40 | DC | X2 |
Showing 1 to 20 of 20 entries