Home – Away | Score | Odds | Bet | Picks | |||
---|---|---|---|---|---|---|---|
1 Nottingham vs Everton Saturday 12/04/2025 – 17:00 | England | 0-1 | 1.30 | DC | 1X | |||
2 Cardiff vs Stoke Saturday 12/04/2025 – 17:00 | England | 0-1 | 2.25 | FT | 1 | |||
3 Millwall vs Middlesbrough Saturday 12/04/2025 – 17:00 | England | 1-0 | 2.80 | FT | 1 | |||
4 Portsmouth vs Derby Saturday 12/04/2025 – 17:00 | England | 2-2 | 3.00 | FT | X | |||
5 QPR vs Bristol City Saturday 12/04/2025 – 17:00 | England | 1-1 | 3.20 | FT | X | |||
6 Monaco vs Marseille Saturday 12/04/2025 – 18:00 | France | 3-0 | 2.00 | FT | 1 | |||
7 Toulouse vs Lille Saturday 12/04/2025 – 20:00 | France | 1-2 | 1.40 | DC | X2 | |||
8 Zurich vs Basel Saturday 12/04/2025 – 21:30 | Switzerland | 0-4 | 3.60 | FT | X | |||
9 Strasbourg vs Nice Saturday 12/04/2025 – 22:05 | France | 2-2 | 1.40 | DC | 1X | |||
10 Osasuna vs Girona Sunday 13/04/2025 – 15:00 | Spain | 2-1 | 1.40 | DC | 1X | |||
11 FC Copenhagen vs Brondby Sunday 13/04/2025 – 15:00 | Denmark | 1-2 | 1.95 | FT | 1 | |||
12 Wolves vs Tottenham Sunday 13/04/2025 – 16:00 | England | 4-2 | 2.20 | FT | 1 | |||
13 Verona vs Genoa Sunday 13/04/2025 – 16:00 | Italy | 0-0 | 2.90 | FT | X | |||
14 St Etienne vs Brest Sunday 13/04/2025 – 16:00 | France | 3-3 | 2.10 | FT | 2 | |||
15 Luzern vs Young Boys Sunday 13/04/2025 – 17:30 | Switzerland | 5-0 | 2.20 | FT | 2 | |||
16 Le Havre vs Rennes Sunday 13/04/2025 – 18:15 | France | 1-5 | 1.30 | DC | X2 | |||
17 Como vs Torino Sunday 13/04/2025 – 19:00 | Italy | 1-0 | 1.90 | FT | 1 | |||
18 Betis vs Villarreal Sunday 13/04/2025 – 19:30 | Spain | 1-2 | 1.40 | DC | 1X | |||
19 Lazio vs AS Roma Sunday 13/04/2025 – 21:45 | Italy | 1-1 | 3.20 | FT | X | |||
20 Auxerre vs Lyon Sunday 13/04/2025 – 21:45 | France | 1-3 | 2.00 | FT | 2 |
Showing 1 to 20 of 20 entries