Home – Away | Score | Odds | Bet | Picks | |||
---|---|---|---|---|---|---|---|
1 Fulham vs Aston Villa Saturday 19/10/2054 – 17:00 | England | 1-3 | 1.40 | DC | 1X | |||
2 Ipswich vs Everton Saturday 19/10/2054 – 17:00 | England | 0-2 | 1.40 | DC | 1X | |||
3 Newcastle vs Brighton Saturday 19/10/2054 – 17:00 | England | 0-1 | 1.95 | FT | 1 | |||
4 Southampton vs Leicester Saturday 19/10/2054 – 17:00 | England | 2-3 | 2.30 | FT | 1 | |||
5 Blackburn vs Swansea Saturday 19/10/2054 – 17:00 | England | 1-0 | 2.05 | FT | 1 | |||
6 Millwall vs Derby Saturday 19/10/2054 – 17:00 | England | 1-1 | 2.00 | FT | 1 | |||
7 Sheffield Wed vs Burnley Saturday 19/10/2054 – 17:00 | England | 0-2 | 2.60 | FT | 2 | |||
8 Stoke vs Norwich Saturday 19/10/2054 – 17:00 | England | 1-1 | 2.60 | FT | 2 | |||
9 Osasuna vs Betis Saturday 19/10/2054 – 17:15 | Spain | 1-2 | 3.25 | FT | X | |||
10 Girona vs Sociedad Saturday 19/10/2054 – 19:30 | Spain | 0-1 | 3.25 | FT | X | |||
11 Juventus vs Lazio Saturday 19/10/2054 – 21:45 | Italy | 1-0 | 1.25 | DC | 1X | |||
12 Mallorca vs Rayo Vallecano Sunday 20/10/2054 – 15:00 | Spain | 1-0 | 1.25 | DC | 1X | |||
13 Hammarby TFF vs Djurgarden Sunday 20/10/2054 – 15:00 | Sweden | 2-0 | 3.30 | FT | X | |||
14 Kalmar vs Mjallby Sunday 20/10/2054 – 15:00 | Sweden | 0-3 | 2.90 | FT | 1 | |||
15 Lecce vs Fiorentina Sunday 20/10/2054 – 16:00 | Italy | 0-6 | 1.35 | DC | X2 | |||
16 Holstein Kiel vs Union Berlin Sunday 20/10/2054 – 16:30 | Germany | 0-2 | 2.15 | FT | 2 | |||
17 Hull vs Sunderland Sunday 20/10/2054 – 17:00 | England | 0-1 | 3.45 | FT | X | |||
18 GAIS vs Varnamo Sunday 20/10/2054 – 17:30 | Sweden | 0-0 | 2.10 | FT | 1 | |||
19 Wolfsburg vs Werder Sunday 20/10/2054 – 18:30 | Germany | 2-4 | 2.05 | FT | 1 | |||
20 Cagliari vs Torino Sunday 20/10/2054 – 19:00 | Italy | 3-2 | 2.60 | FT | 2 |
Showing 1 to 20 of 20 entries