Home – Away | Odds | Bet | Picks | ||||
---|---|---|---|---|---|---|---|
1 – Bournemouth vs Burnley 28/10/2023 – 17:00 GMT+3 – England – Premier League | 2-1 | 2.10 | FT | 1 | |||
2 – Blackburn vs Swansea 28/10/2023 – 17:00 GMT+3 – England – Championship | 0-1 | 2.00 | FT | 1 | |||
3 – Cardiff vs Bristol City 28/10/2023 – 17:00 GMT+3 – England – Championship | 2-0 | 2.20 | FT | 1 | |||
4 – Barcelona vs Real Madrid 28/10/2023 – 17:15 GMT+3 – Spain – LaLiga | 1-2 | 2.70 | FT | 2 | |||
5 – Lecce vs Torino 28/10/2023 – 19:00 GMT+3 – Italy – Serie A | 0-1 | 1.45 | DC | 1X | |||
6 – Mallorca vs Getafe 28/10/2023 – 19:30 GMT+3 – Spain – LaLiga | 0-0 | 1.30 | DC | 1X | |||
7 – Kaiserslautern vs Hamburger SV 28/10/2023 – 21:30 GMT+3 – Germany – 2. Bundesliga | 3-3 | 2.20 | FT | 2 | |||
8 – Cadiz vs Sevilla 28/10/2023 – 22:00 GMT+3 – Spain – LaLiga | 2-2 | 1.35 | DC | X2 | |||
9 – Cagliari vs Frosinone 29/10/2023 – 14:30 GMT+3 – Italy – Serie A | 4-3 | 2.30 | FT | 1 | |||
10 – Holstein Kiel vs Nurnberg 29/10/2023 – 15:30 GMT+3 – Germany – 2. Bundesliga | 0-2 | 2.00 | FT | 1 | |||
11 – Magdeburg vs Elversberg 29/10/2023 – 15:30 GMT+3 – Germany – 2. Bundesliga | 1-2 | 2.00 | FT | 1 | |||
12 – Wehen vs Hansa Rostock 29/10/2023 – 15:30 GMT+3 – Germany – 2. Bundesliga | 1-0 | 2.20 | FT | 1 | |||
13 – Betis vs Osasuna 29/10/2023 – 16:00 GMT+3 – Spain – LaLiga | 2-1 | 2.05 | FT | 1 | |||
14 – West Ham vs Everton 29/10/2023 – 16:00 GMT+3 – England – Premier League | 0-1 | 2.10 | FT | 1 | |||
15 – Lille vs Monaco 29/10/2023 – 17:00 GMT+3 – France – Ligue 1 | 2-0 | 2.90 | FT | 2 | |||
16 – Metz vs Le Havre 29/10/2023 – 17:00 GMT+3 – France – Ligue 1 | 0-0 | 2.50 | FT | 1 | |||
17 – Monza vs Udinese 29/10/2023 – 17:00 GMT+3 – Italy – Serie A | 1-1 | 2.10 | FT | 1 | |||
18 – Eintracht Frankfurt vs Dortmund 29/10/2023 – 17:30 GMT+3 – Germany – Bundesliga | 3-3 | 2.15 | FT | 2 | |||
19 – Rayo Vallecano vs Real Sociedad 29/10/2023 – 18:15 GMT+3 – Spain – LaLiga | 2-2 | 2.35 | FT | 2 | |||
20 – Napoli vs Milan 29/10/2023 – 22:45 GMT+3 – Italy – Serie A | 2-2 | 2.20 | FT | 1 |
Showing 1 to 20 of 20 entries