Home – Away | Score | Odds | Bet | Picks | |||
---|---|---|---|---|---|---|---|
1 – New York vs Orlando City 29/05/2021 – 20:00 GMT+3 – USA – MLS | 2-1 | 1.30 | DC | 12 | |||
2 – Columbus vs Toronto 29/05/2021 – 22:00 GMT+3 – USA – MLS | 2-1 | 1.30 | DC | 1X | |||
3 – Manchester City vs Chelsea 29/05/2021 – 22:00 GMT+3 – Europe – Champions League | 0-1 | 1.90 | FT | 1 | |||
4 – Atlanta Utd vs Nashville 29/05/2021 – 22:30 GMT+3 – USA – MLS | 2-2 | 1.30 | DC | 1X | |||
5 – Salt Lake vs Minnesota 30/05/2021 – 04:30 GMT+3 – USA – MLS | 1-1 | 2.05 | FT | 1 | |||
6 – Yamaga vs Okayama 30/05/2021 – 06:00 GMT+3 – Japan – J2 League | 1-3 | 1.30 | DC | 1X | |||
7 – Wellington vs Perth Glory 30/05/2021 – 06:35 GMT+3 – Australia – A-League | 2-2 | 1.85 | FT | 1 | |||
8 – Tokyo vs Sanfrecce Hiroshima 30/05/2021 – 08:00 GMT+3 – Japan – J1 League | 0-0 | 2.70 | FT | 1 | |||
9 – Vissel Kobe vs Sagan 30/05/2021 – 08:00 GMT+3 – Japan – J1 League | 1-1 | 1.30 | DC | 1X | |||
10 – Albirex Niigata vs Ryukyu 30/05/2021 – 08:00 GMT+3 – Japan – J2 League | 2-1 | 2.00 | FT | 1 | |||
11 – Kyoto Purple Sanga vs Kofu 30/05/2021 – 08:00 GMT+3 – Japan – J2 League | 0-0 | 3.20 | FT | X | |||
12 – Oita Trinita vs Fukuoka 30/05/2021 – 09:00 GMT+3 – Japan – J1 League | 2-1 | 2.70 | FT | 2 | |||
13 – Tokushima vs Bellmare S. 30/05/2021 – 09:00 GMT+3 – Japan – J1 League | 1-1 | 3.10 | FT | X | |||
14 – Vegalta Sendai vs Cerezo Osaka 30/05/2021 – 09:00 GMT+3 – Japan – J1 League | 1-1 | 2.10 | FT | 2 | |||
15 – Sydney W. vs Brisbane Roar 30/05/2021 – 09:05 GMT+3 – Australia – A-League | 2-0 | 2.55 | FT | 2 | |||
16 – Daegu vs Gangwon FC 30/05/2021 – 10:30 GMT+3 – South Korea – K League 1 | 1-0 | 1.30 | DC | 1X | |||
17 – Ehime vs Mito Hollyhock 30/05/2021 – 11:00 GMT+3 – Japan – J2 League | 0-5 | 2.15 | FT | 2 | |||
18 – Urawa RD vs Nagoya GE 30/05/2021 – 12:00 GMT+3 – Japan – J1 League | 0-0 | 2.90 | FT | 1 | |||
19 – Hammarby TFF vs Hacken 30/05/2021 – 15:30 GMT+3 – Sweden – Svenska Cupen | 0-0 | 2.75 | FT | 2 | |||
20 – Blackpool vs Lincoln 30/05/2021 – 17:00 GMT+3 – England – League One | 2-1 | 2.25 | FT | 1 |
Showing 1 to 20 of 20 entries