Home – Away | Score | Odds | Bet | Picks | |||
---|---|---|---|---|---|---|---|
1 Servette vs Young Boys 01/04/2025 – 21:30 | Switzerland | 0-1 | 2.50 | FT | 1 | |||
2 Wolves vs West Ham 01/04/2025 – 21:45 | England | 1-0 | 3.20 | FT | X | |||
3 Burton vs Leyton Orient 01/04/2025 – 21:45 | England | 2-1 | 1.30 | DC | 12 | |||
4 Crawley vs Peterborough 01/04/2025 – 21:45 | England | 3-4 | 1.25 | DC | 12 | |||
5 Lincoln vs Huddersfield 01/04/2025 – 21:45 | England | 1-0 | 3.10 | FT | X | |||
6 Mansfield vs Charlton 01/04/2025 – 21:45 | England | 1-2 | 1.30 | DC | X2 | |||
7 Northampton vs Rotherham 01/04/2025 – 21:45 | England | 0-2 | 2.60 | FT | 1 | |||
8 Wigan vs Bolton 01/04/2025 – 21:45 | England | 0-1 | 3.10 | FT | X | |||
9 Barrow vs Salford 01/04/2025 – 21:45 | England | 1-1 | 1.30 | DC | 12 | |||
10 Crewe vs Grimsby 01/04/2025 – 21:45 | England | 2-0 | 1.40 | DC | X2 | |||
11 Gillingham vs Colchester 01/04/2025 – 21:45 | England | 1-1 | 3.00 | FT | X | |||
12 Newport vs Bromley 01/04/2025 – 21:45 | England | 1-1 | 2.15 | FT | 2 | |||
13 Port Vale vs Bradford City 01/04/2025 – 21:45 | England | 2-0 | 3.00 | FT | X | |||
14 Swindon vs AFC Wimbledon 01/04/2025 – 21:45 | England | 2-1 | 3.10 | FT | X | |||
15 Nottingham vs Manchester Utd 01/04/2025 – 22:00 | England | 1-0 | 2.30 | FT | 1 | |||
16 Boavista vs Gil Vicente 01/04/2025 – 22:15 | Portugal | 1-3 | 1.25 | DC | X2 |
Showing 1 to 16 of 16 entries