Home – Away | Score | Odds | Bet | Picks | |||
---|---|---|---|---|---|---|---|
1 Cardiff vs Coventry 01/01/2025 – 18:00 | England | 1-1 | 2.30 | FT | 2 | |||
2 Luton vs Norwich 01/01/2025 – 18:00 | England | 0-1 | 3.30 | FT | X | |||
3 Portsmouth vs Swansea 01/01/2025 – 18:00 | England | 4-0 | 2.30 | FT | 2 | |||
4 Barnsley vs Wrexham 01/01/2025 – 18:00 | England | 2-1 | 3.30 | FT | X | |||
5 Bristol Rovers vs Leyton Orient 01/01/2025 – 18:00 | England | 2-3 | 2.00 | FT | 2 | |||
6 Burton vs Peterborough 01/01/2025 – 18:00 | England | 2-2 | 1.25 | DC | 12 | |||
7 Cambridge Utd vs Reading 01/01/2025 – 18:00 | England | 1-3 | 2.50 | FT | 1 | |||
8 Crawley vs Charlton 01/01/2025 – 18:00 | England | Postp | 1.85 | FT | 2 | |||
9 Lincoln vs Rotherham 01/01/2025 – 18:00 | England | 0-1 | 1.25 | DC | 1X | |||
10 Mansfield vs Bolton 01/01/2025 – 18:00 | England | 2-1 | 2.40 | FT | 1 | |||
11 Northampton vs Stevenage 01/01/2025 – 18:00 | England | 0-0 | 2.00 | FT | 2 | |||
12 Stockport County vs Birmingham 01/01/2025 – 18:00 | England | 1-1 | 1.30 | DC | X2 | |||
13 Wigan vs Huddersfield 01/01/2025 – 18:00 | England | Postp | 1.30 | DC | X2 | |||
14 Accrington vs Grimsby 01/01/2025 – 18:00 | England | 3-2 | 2.35 | FT | 1 | |||
15 Hull vs Middlesbrough 01/01/2025 – 20:30 | England | 0-1 | 1.25 | DC | 12 | |||
16 Sunderland vs Sheffield Utd 01/01/2025 – 23:00 | England | 2-1 | 1.30 | DC | 1X |
Showing 1 to 16 of 16 entries