Home – Away | Score | Odds | Bet | Picks | |||
---|---|---|---|---|---|---|---|
1 – Sochi vs Ural 20/10/2022 – 18:00 GMT+3 – Russia – Russian Cup | 2-3 | 2.05 | FT | 1 | |||
2 – Haras vs Future 20/10/2022 – 18:00 GMT+3 – Egypt – Premier League | 0-2 | 2.00 | FT | 2 | |||
3 – Petrolul vs Sepsi 20/10/2022 – 18:15 GMT+3 – Romania – Romanian Cup | 1-3 | 2.05 | FT | 2 | |||
4 – TPS vs Lahti 20/10/2022 – 18:30 GMT+3 – Finland – Veikkausliiga | 1-1 | 2.30 | FT | 1 | |||
5 – Cantolao vs Cienciano 20/10/2022 – 19:00 GMT+3 – Peru – Liga 1 | 3-1 | 2.40 | FT | 2 | |||
6 – Almeria vs Girona 20/10/2022 – 20:00 GMT+3 – Spain – LaLiga | 3-2 | 2.45 | FT | 1 | |||
7 – Degerfors vs Goteborg 20/10/2022 – 20:00 GMT+3 – Sweden – Allsvenskan | 3-1 | 2.70 | FT | 1 | |||
8 – Malmo vs Djurgarden 20/10/2022 – 20:00 GMT+3 – Sweden – Allsvenskan | 2-3 | 1.30 | DC | 12 | |||
9 – BFC Dynamo vs Babelsberg 20/10/2022 – 20:00 GMT+3 – Germany – Regionalliga Nordost | 2-1 | 1.25 | DC | 12 | |||
10 – Osasuna vs Espanyol 20/10/2022 – 21:00 GMT+3 – Spain – LaLiga | 1-0 | 2.20 | FT | 1 | |||
11 – Univ. Cluj vs Cluj 20/10/2022 – 21:00 GMT+3 – Romania – Romanian Cup | 1-1 | 2.70 | FT | 2 | |||
12 – Fulham vs Aston Villa 20/10/2022 – 21:30 GMT+3 – England – Premier League | 3-0 | 1.40 | DC | X2 | |||
13 – Basel vs Zurich 20/10/2022 – 21:30 GMT+3 – Switzerland – Super League | 0-0 | 1.85 | FT | 1 | |||
14 – Grasshoppers vs Servette 20/10/2022 – 21:30 GMT+3 – Switzerland – Super League | 2-3 | 2.15 | FT | 2 | |||
15 – GKS Katowice vs Gornik 20/10/2022 – 21:30 GMT+3 – Poland – Polish Cup | 1-2 | 2.00 | FT | 2 | |||
16 – Leicester vs Leeds 20/10/2022 – 22:15 GMT+3 – England – Premier League | 2-0 | 2.15 | FT | 1 |
Showing 1 to 16 of 16 entries