Home – Away | Odds | Bet | Picks | ||||
---|---|---|---|---|---|---|---|
1 Omonia Aradippou vs Omonia 29th May 21/01/2025 – 20:00 | Cyprus | 1-0 | 2.05 | FT | 1 | |||
2 El Ismaily vs Smouha 21/01/2025 – 20:00 | Egypt | 1-0 | 1.25 | DC | X2 | |||
3 Enppi vs El Gaish 21/01/2025 – 20:00 | Egypt | 0-1 | 1.20 | DC | 1X | |||
4 Monaco vs Aston Villa 21/01/2025 – 20:45 | Europe | 1-0 | 3.50 | FT | X | |||
5 Blackburn vs Coventry 21/01/2025 – 22:45 | England | 0-2 | 2.50 | FT | 1 | |||
6 Derby vs Sunderland 21/01/2025 – 22:45 | England | 0-1 | 2.10 | FT | 2 | |||
7 Hull vs QPR 21/01/2025 – 22:45 | England | 1-2 | 1.30 | DC | 12 | |||
8 Oxford Utd vs Luton 21/01/2025 – 22:45 | England | 3-2 | 1.35 | DC | 12 | |||
9 Swansea vs Sheffield Utd 21/01/2025 – 22:45 | England | 1-2 | 2.50 | FT | 2 | |||
10 Bolton vs Charlton 21/01/2025 – 22:45 | England | 1-2 | 1.30 | DC | 1X | |||
11 Peterborough vs Exeter 21/01/2025 – 22:45 | England | 1-1 | 1.95 | FT | 1 | |||
12 Millwall vs Cardiff 21/01/2025 – 23:00 | England | 2-2 | 2.90 | FT | X | |||
13 Atl. Madrid vs Bayer Leverkusen 21/01/2025 – 23:00 | Europe | 2-1 | 3.20 | FT | X | |||
14 Benfica vs Barcelona 21/01/2025 – 23:00 | Europe | 4-5 | 2.00 | FT | 2 | |||
15 Bologna vs Dortmund 21/01/2025 – 23:00 | Europe | 2-1 | 2.20 | FT | 2 | |||
16 Club Brugge KV vs Juventus 21/01/2025 – 23:00 | Europe | 0-0 | 2.25 | FT | 2 |
Showing 1 to 16 of 16 entries