Africa » African Nations Championship |
15:00 UK | Zimbabwe vs Nigeria | 19 | 29 | 52 | 2 |
18:00 UK | Libya vs Ghana | 18 | 27 | 55 | 2 |
Algeria » Division 1 |
14:00 UK | Ain Fakroun vs MC Alger | 35 | 28 | 37 | X |
14:00 UK | Oran vs ES Setif | 24 | 30 | 46 | X |
14:00 UK | CR Belouizdad vs ASO Chlef | 29 | 29 | 42 | 2 |
14:00 UK | Bejaia vs Arba | 33 | 29 | 38 | X |
14:00 UK | Saoura vs MO Bejaia | 56 | 28 | 16 | 1 |
15:00 UK | Constantine vs Harrach | 61 | 26 | 13 | 1 |
16:45 UK | USM Alger vs Kabylie | 60 | 24 | 16 | 1 |
Argentina » Super Cup |
00:10 UK | Velez Sarsfield vs Arsenal Sarandi | 35 | 30 | 35 | X |
Australia » A-League |
06:30 UK | Wellington vs Adelaide Utd | 39 | 32 | 29 | 1X |
08:45 UK | Newcastle Jets vs WS Wanderers | 23 | 32 | 45 | X2 |
Azerbaijan » Premier League |
13:00 UK | Karabakh Agdam vs Khazar Lenkoran | 59 | 28 | 13 | 1 |
Belgium » Belgacom League |
19:00 UK | Mouscron Peruwelz vs Geel-Meerhout | 65 | 28 | 7 | 1 |
19:00 UK | Virton vs RWS Bruxelles | 43 | 32 | 25 | 1X |
19:00 UK | St. Truiden vs KSV Roeselare | 59 | 28 | 13 | 1 |
19:00 UK | RWDM Brussels vs Borinage | 30 | 33 | 37 | X |
19:00 UK | Eupen vs Heist | 70 | 26 | 4 | 1 |
19:00 UK | Tubize vs Aalst | 38 | 32 | 30 | X |
Belgium » Jupiler League |
17:00 UK | St. Liege vs Cercle Brugge | 65 | 23 | 12 | 1 |
19:00 UK | Club Brugge vs Mons | 62 | 29 | 9 | 1 |
19:00 UK | Gent vs Leuven | 59 | 27 | 14 | 1 |
19:00 UK | Charleroi vs Oostende | 31 | 33 | 36 | X |
19:00 UK | Mechelen vs Genk | 33 | 33 | 34 | X |
19:00 UK | Waasland-Beveren vs Kortrijk | 43 | 32 | 25 | 1X |
Bolivia » Liga de Futbol Prof |
00:30 UK | Oriente Petrolero vs Universitario | 38 | 31 | 31 | X |
Brazil » Campeonato Carioca |
19:00 UK | Madureira vs Audax RJ | 50 | 31 | 19 | 1 |
19:00 UK | Volta Redonda vs Friburguense | 54 | 31 | 15 | 1 |
19:00 UK | Bangu vs Fluminense | 21 | 30 | 49 | X |
Brazil » Campeonato Catarinense |
19:00 UK | Criciuma vs Brusque | 58 | 29 | 13 | 1 |
Brazil » Campeonato Cearense |
19:00 UK | Icasa vs Ferroviario | 46 | 28 | 26 | 1 |
19:00 UK | Horizonte vs Itapipoca | 54 | 30 | 16 | 1 |
Brazil » Campeonato Gaucho |
22:30 UK | Lajeadense vs SER Caxias | 43 | 33 | 24 | 1X |
Brazil » Campeonato Goiano |
19:00 UK | Goias vs Aparecidense | 57 | 28 | 15 | 1 |
Brazil » Campeonato Mineiro |
19:00 UK | Tupi vs Minas | 48 | 30 | 22 | X |
19:00 UK | Tombense vs America MG | 30 | 32 | 38 | X |
21:30 UK | Caldense vs Cruzeiro | 21 | 29 | 50 | 2 |
Brazil » Campeonato Paranaense |
19:00 UK | Coritiba vs Cianorte | 54 | 31 | 15 | 1 |
Brazil » Campeonato Paulista |
19:00 UK | Ituano vs Sao Bernardo | 30 | 33 | 37 | X |
19:00 UK | Oeste vs Linense | 33 | 32 | 35 | X |
21:30 UK | Santos vs Botafogo SP | 63 | 30 | 7 | 1 |
21:30 UK | Comercial vs Rio Claro | 41 | 33 | 26 | 1X |
23:00 UK | Bragantino vs Atl. Sorocaba | 39 | 31 | 30 | X |
Brazil » Copa do Nordeste |
19:00 UK | Vitoria vs Confianca | 54 | 26 | 20 | 1 |
23:30 UK | Sergipe vs America RN | 23 | 34 | 43 | X2 |
Chile » Primera Division |
00:00 UK | U. Catolica vs Palestino | 50 | 28 | 22 | 1 |
20:00 UK | O’Higgins vs S. Wanderers | 45 | 31 | 24 | 1X |
22:30 UK | Union La Calera vs Deportes Iquique | 36 | 32 | 32 | X |
Colombia » Liga Postobon |
01:00 UK | Ind. Medellin vs Dep. Pasto | 45 | 29 | 26 | 1 |
20:15 UK | Petrolera vs Chico | 49 | 31 | 20 | 1X |
22:00 UK | Junior vs Uniautónoma | 70 | 25 | 5 | 1 |
22:30 UK | Fortaleza vs Santa Fe | 24 | 28 | 48 | 2 |
Colombia » Torneo Postobon |
20:00 UK | Depor vs Barranquilla | 60 | 33 | 7 | 1 |
20:30 UK | Valledupar vs Rionegro | 40 | 31 | 29 | 1X |
Cyprus » First Division |
13:00 UK | Paralimni vs Aris | 25 | 32 | 43 | X2 |
15:00 UK | Kouklion vs Apollon Limassol | 22 | 27 | 51 | 2 |
16:00 UK | Achnas vs Anorthosis | 14 | 30 | 56 | 2 |
16:00 UK | APOEL vs Ermis | 60 | 28 | 12 | 1 |
Ecuador » Serie A |
21:00 UK | Olmedo vs Dep. Quito | 52 | 26 | 22 | 1 |
England » Championship |
12:15 UK | QPR vs Burnley | 35 | 31 | 34 | X |
15:00 UK | Bournemouth vs Leicester | 15 | 31 | 54 | 2 |
15:00 UK | Doncaster vs Middlesbrough | 28 | 33 | 39 | X2 |
15:00 UK | Leeds vs Huddersfield | 45 | 33 | 22 | 1X |
15:00 UK | Millwall vs Reading | 34 | 33 | 33 | X |
15:00 UK | Ipswich vs Bolton | 49 | 33 | 18 | 1X |
15:00 UK | Wigan vs Charlton | 43 | 31 | 26 | 1X |
15:00 UK | Blackburn vs Blackpool | 57 | 29 | 14 | 1 |
15:00 UK | Birmingham vs Derby | 30 | 32 | 38 | X |
15:00 UK | Sheffield Wed vs Barnsley | 48 | 31 | 21 | 1X |
England » Conference Premier |
15:00 UK | Salisbury vs Nuneaton | 47 | 33 | 20 | 1X |
15:00 UK | Chester vs Welling | 32 | 33 | 35 | X |
15:00 UK | Gateshead vs Kidderminster | 45 | 33 | 22 | 1X |
15:00 UK | Lincoln vs Halifax | 34 | 33 | 33 | X |
England » FA Trophy |
15:00 UK | Eastleigh vs Cambridge Utd | 34 | 33 | 33 | X |
15:00 UK | North Ferriby vs Gosport | 44 | 31 | 25 | 1X |
15:00 UK | Grimsby vs Tamworth | 51 | 27 | 22 | 1 |
England » League One |
15:00 UK | Wolves vs Bradford | 49 | 30 | 21 | X |
15:00 UK | Swindon vs Oldham | 44 | 31 | 25 | 1X |
15:00 UK | Bristol City vs Carlisle | 44 | 31 | 25 | 1X |
15:00 UK | Milton Keynes Dons vs Tranmere | 45 | 30 | 25 | X |
15:00 UK | Gillingham vs Port Vale | 33 | 35 | 32 | X |
15:00 UK | Crewe vs Sheffield Utd | 29 | 35 | 36 | X2 |
15:00 UK | Shrewsbury vs Brentford | 30 | 31 | 39 | X |
15:00 UK | Preston vs Notts County | 54 | 29 | 17 | 1 |
15:00 UK | Rotherham vs Leyton Orient | 40 | 34 | 26 | 1X |
England » League Two |
15:00 UK | Accrington vs Morecambe | 29 | 33 | 38 | X2 |
15:00 UK | Bury vs Wycombe | 35 | 32 | 33 | X |
15:00 UK | Chesterfield vs Bristol Rovers | 55 | 29 | 16 | 1 |
15:00 UK | Cheltenham vs Northampton | 51 | 30 | 19 | 1 |
15:00 UK | Plymouth vs Mansfield | 49 | 31 | 20 | 1X |
15:00 UK | Portsmouth vs Torquay | 39 | 31 | 30 | X |
15:00 UK | Burton vs Exeter | 36 | 31 | 33 | X |
15:00 UK | Rochdale vs Dagenham & Red. | 58 | 30 | 12 | 1 |
15:00 UK | Oxford Utd vs AFC Wimbledon | 45 | 31 | 24 | 1X |
15:00 UK | Fleetwood Town vs York | 41 | 30 | 29 | X |
15:00 UK | Hartlepool vs Scunthorpe | 35 | 33 | 32 | X |
England » Premier League |
12:45 UK | Newcastle Utd vs Sunderland | 43 | 29 | 28 | 1 |
12:45 UK | West Ham vs Swansea | 34 | 32 | 34 | X |
15:00 UK | Everton vs Aston Villa | 64 | 25 | 11 | 1 |
15:00 UK | Fulham vs Southampton | 20 | 32 | 48 | X2 |
15:00 UK | Hull City vs Tottenham | 23 | 31 | 46 | X2 |
15:00 UK | Stoke City vs Manchester United | 11 | 28 | 61 | 2 |
15:00 UK | Cardiff vs Norwich | 40 | 32 | 28 | 1X |
Finland » Liiga Cup |
11:00 UK | Lahti vs KuPS | 53 | 32 | 15 | 1 |
11:15 UK | Honka vs Rovaniemi | 34 | 36 | 30 | X |
13:15 UK | Jaro vs VPS | 29 | 35 | 36 | X2 |
France » Ligue 1 |
15:30 UK | Lorient vs Monaco | 29 | 30 | 41 | X |
19:00 UK | Bastia vs Guingamp | 52 | 31 | 17 | 1 |
19:00 UK | Evian TG vs Ajaccio | 46 | 28 | 26 | 1 |
19:00 UK | Reims vs Montpellier | 31 | 31 | 38 | X |
19:00 UK | St Etienne vs Valenciennes | 63 | 23 | 14 | 1 |
19:00 UK | Sochaux vs Nantes | 41 | 30 | 29 | X |
France » Ligue 2 |
13:00 UK | Lens vs Laval | 60 | 27 | 13 | 1 |
Germany » 3. Liga |
13:00 UK | Darmstadt vs Unterhaching | 42 | 29 | 29 | 1 |
13:00 UK | Hansa Rostock vs VfL Osnabruck | 34 | 31 | 35 | X |
13:00 UK | Saarbrücken vs Stuttgart II | 37 | 31 | 32 | X |
13:00 UK | Stutt. Kickers vs Elversberg | 55 | 28 | 17 | 1 |
13:00 UK | Hallescher vs Holstein Kiel | 39 | 31 | 30 | X |
13:00 UK | Preussen Munster vs Wehen | 45 | 29 | 26 | 1 |
13:00 UK | Burghausen vs Erfurt | 26 | 31 | 43 | X2 |
13:00 UK | Duisburg vs RB Leipzig | 31 | 31 | 38 | X |
13:00 UK | Chemnitzer vs Regensburg | 41 | 30 | 29 | X |
13:00 UK | Dortmund II vs Heidenheim | 15 | 32 | 53 | 2 |
Germany » Bundesliga |
14:30 UK | Schalke vs Wolfsburg | 50 | 33 | 17 | 1 |
14:30 UK | Bayer Leverkusen vs VfB Stuttgart | 48 | 29 | 23 | 1 |
14:30 UK | Hoffenheim vs Hamburger | 47 | 34 | 19 | 1X |
14:30 UK | Mainz vs Freiburg | 42 | 30 | 28 | X |
14:30 UK | Augsburg vs Werder Bremen | 57 | 30 | 13 | 1 |
17:30 UK | Hannover vs B. Moenchengladbach | 35 | 33 | 32 | X |
Greece » Super League |
13:00 UK | Giannina vs Levadiakos | 54 | 29 | 17 | 1 |
15:15 UK | Aris vs Skoda Xanthi | 47 | 31 | 22 | 1X |
17:30 UK | OFI Crete vs Panathinaikos | 25 | 29 | 46 | 2 |
Guatemala » Liga Nacional |
21:45 UK | Suchitepequez vs Coatepeque | 60 | 26 | 14 | 1 |
22:00 UK | Comunicaciones vs Mictlan | 66 | 24 | 10 | 1 |
Iceland » Reykjavik Cup |
15:00 UK | Fjolnir vs Fram | 24 | 37 | 39 | X2 |
17:00 UK | Leiknir vs KR Reykjavik | 16 | 31 | 53 | 2 |
Indonesia » Super Liga |
06:30 UK | Persipura Jayapura vs Persela Lamongan | 68 | 29 | 3 | 1 |
08:30 UK | Pelita Jaya vs Persita | 41 | 32 | 27 | 1X |
08:30 UK | Balikpapan vs Persiba Bantul | 43 | 35 | 22 | 1X |
08:30 UK | Persebaya vs Mitra Kukar | 39 | 34 | 27 | 1X |
12:00 UK | PS Barito Putera vs Persija Jakarta | 52 | 33 | 15 | 1 |
Israel » Ligat ha’Al |
15:00 UK | Hapoel Tel Aviv vs Ramat Hasharon | 55 | 26 | 19 | 1 |
16:00 UK | H. Raanana vs Yehuda | 40 | 28 | 32 | X |
16:00 UK | Maccabi Petach Tikva vs Shmona | 29 | 30 | 41 | X |
17:15 UK | H. Beer Sheva vs Moadon Sport Ashdod | 59 | 26 | 15 | 1 |
17:30 UK | Hapoel Haifa vs Maccabi Haifa | 40 | 31 | 29 | 1X |
Italy » Serie A |
17:00 UK | Cagliari vs Fiorentina | 33 | 31 | 36 | X |
17:00 UK | Bologna vs Udinese | 34 | 30 | 36 | X |
19:45 UK | AC Milan vs Torino | 62 | 28 | 10 | 1 |
Italy » Serie B |
14:00 UK | Brescia vs Bari | 55 | 29 | 16 | 1 |
14:00 UK | Padova vs Carpi | 47 | 30 | 23 | X |
14:00 UK | Ternana vs Cittadella | 41 | 28 | 31 | X |
14:00 UK | Cesena vs Crotone | 48 | 29 | 23 | 1 |
14:00 UK | Spezia vs Juve Stabia | 37 | 29 | 34 | X |
14:00 UK | Siena vs Novara | 46 | 29 | 25 | 1 |
14:00 UK | Pescara vs Trapani | 40 | 29 | 31 | X |
14:00 UK | Modena vs Varese | 45 | 29 | 26 | 1 |
14:00 UK | Reggina vs Lanciano | 40 | 29 | 31 | X |
Malta » Premier League |
13:00 UK | Rabat Ajax vs Vittoriosa | 21 | 32 | 47 | X2 |
Mexico » Liga de Ascenso |
01:30 UK | Estudiantes Tecos vs Zacatepec | 50 | 30 | 20 | 1 |
02:00 UK | San Luis vs Necaxa | 32 | 33 | 35 | X |
18:00 UK | Cruz Azul Hidalgo vs Alebrijes de Oaxaca | 39 | 33 | 28 | 1X |
Mexico » Primera Division |
01:30 UK | Monarcas vs Club Leon | 44 | 31 | 25 | 1X |
23:00 UK | Santos Laguna vs Toluca | 34 | 31 | 35 | X |
23:00 UK | Veracruz vs Puebla | 54 | 30 | 16 | 1 |
23:00 UK | Club America vs Atlante | 49 | 27 | 24 | 1 |
Morocco » Botola |
15:00 UK | FUS Rabat vs Raja Casablanca | 46 | 27 | 27 | 1 |
Netherlands » Eerste Divisie |
15:30 UK | Graafschap vs Sittard | 44 | 30 | 26 | X |
17:45 UK | Achilles 29 vs Emmen | 21 | 34 | 45 | X2 |
Netherlands » Eredivisie |
17:45 UK | Heerenveen vs Den Haag | 52 | 32 | 16 | 1 |
18:45 UK | Zwolle vs Roda | 39 | 31 | 30 | X |
18:45 UK | Heracles vs Breda | 42 | 31 | 27 | 1X |
19:45 UK | AZ Alkmaar vs Groningen | 46 | 32 | 22 | 1X |
New Zealand » Football Championship |
01:00 UK | WaiBOP vs Wanderers | 33 | 40 | 27 | 1X |
Northern Ireland » IFA Premiership |
15:00 UK | Cliftonville vs Linfield | 38 | 32 | 30 | X |
15:00 UK | Glentoran vs Warrenpoint | 48 | 30 | 22 | X |
15:00 UK | Portadown vs Ballymena | 57 | 29 | 14 | 1 |
Philippines » UFL |
10:15 UK | Philippine Army vs Global | 12 | 29 | 59 | 2 |
12:30 UK | Green Archers vs Kaya | 25 | 34 | 41 | X2 |
Portugal » Portuguese Liga |
17:15 UK | Maritimo vs FC Porto | 6 | 25 | 69 | 2 |
18:00 UK | Setubal vs Rio Ave | 33 | 30 | 37 | X |
19:15 UK | Gil Vicente vs Benfica | 13 | 24 | 63 | 2 |
Qatar » Premier League |
13:30 UK | Umm-Salal vs Al Ahli Doha | 15 | 31 | 54 | 2 |
13:30 UK | Al-Kharitiyath vs Al Sailiya | 35 | 33 | 32 | X |
16:00 UK | Qatar SC vs Al-Sadd | 17 | 32 | 51 | 2 |
Scotland » Championship |
15:00 UK | Cowdenbeath vs Raith | 40 | 34 | 26 | 1X |
15:00 UK | Dundee FC vs Alloa | 64 | 29 | 7 | 1 |
15:00 UK | Falkirk vs Morton | 54 | 31 | 15 | 1 |
15:00 UK | Hamilton vs Dumbarton | 38 | 33 | 29 | 1X |
15:00 UK | Livingston vs Queen of South | 31 | 35 | 34 | X |
Scotland » Insurance League Cup |
15:00 UK | Aberdeen vs St Johnstone | 37 | 33 | 30 | X |
Scotland » League One |
15:00 UK | Arbroath vs Ayr | 20 | 35 | 45 | X2 |
15:00 UK | East Fife vs Dunfermline | 31 | 34 | 35 | X |
15:00 UK | Forfar Athletic vs Airdrieonians | 46 | 32 | 22 | 1X |
15:00 UK | Rangers vs Brechin | 75 | 24 | 1 | 1 |
15:00 UK | Stenhousemuir vs Stranraer | 21 | 35 | 44 | X2 |
Scotland » League Two |
15:00 UK | Clyde vs Berwick | 36 | 36 | 28 | 1X |
15:00 UK | Elgin City vs Albion Rovers | 28 | 35 | 37 | X2 |
15:00 UK | Montrose vs Stirling | 32 | 34 | 34 | X |
15:00 UK | Peterhead vs Annan | 38 | 33 | 29 | 1X |
15:00 UK | Queen’s Park vs East Stirlingshire | 23 | 34 | 43 | X2 |
Scotland » Premiership |
15:00 UK | Kilmarnock vs Ross County | 44 | 32 | 24 | 1X |
15:00 UK | Partick vs Dundee Utd | 21 | 32 | 47 | X2 |
South Africa » First Division |
13:30 UK | Black Leopards vs Roses United | 41 | 30 | 29 | X |
South Africa » Premier League |
13:00 UK | Free State Stars vs Bloem Celtic | 34 | 29 | 37 | X |
Spain » Primera Division |
15:00 UK | Barcelona vs Valencia | 79 | 20 | 1 | 1 |
17:00 UK | Levante vs Rayo Vallecano | 42 | 31 | 27 | 1X |
19:00 UK | Getafe vs Valladolid | 37 | 30 | 33 | X |
21:00 UK | Malaga vs Sevilla | 35 | 32 | 33 | X |
Spain » Segunda Division |
17:15 UK | Real Madrid B vs Hercules | 41 | 31 | 28 | 1X |
19:00 UK | Dep. La Coruna vs Sabadell | 51 | 27 | 22 | 1 |
19:00 UK | Eibar vs Las Palmas | 43 | 31 | 26 | 1X |
20:00 UK | Ponferradina vs Murcia | 42 | 30 | 28 | X |
Switzerland » Challenge League |
16:00 UK | Schaffhausen vs Biel | 51 | 28 | 21 | 1 |
Switzerland » Super League |
16:45 UK | Zurich vs Sion | 45 | 29 | 26 | 1 |
16:45 UK | Aarau vs St. Gallen | 36 | 32 | 32 | X |
Tunisia » Ligue Professionnelle 1 |
13:00 UK | Esperance Tunis vs Bizertin | 78 | 19 | 3 | 1 |
13:00 UK | Monastir vs Étoile Sahel | 15 | 26 | 59 | 2 |
13:00 UK | Hammam-Lif vs AS Marsa | 51 | 27 | 22 | 1 |
13:00 UK | Gafsa vs Grombalia Sports | 55 | 23 | 22 | 1 |
Turkey » PTT 1. Lig |
12:00 UK | Mersin vs Manisaspor | 31 | 33 | 36 | X |
17:00 UK | Sanliurfaspor vs İstanbul B.B. | 27 | 32 | 41 | X2 |
Turkey » SuperLiga |
13:00 UK | Kayserispor vs Kasimpasa | 25 | 32 | 43 | X2 |
17:00 UK | Antalyaspor vs Gaziantepspor | 33 | 32 | 35 | X |
17:00 UK | Eskisehirspor vs Fenerbahce | 28 | 32 | 40 | X2 |
Uruguay » Primera Division |
20:00 UK | Defensor Sp. vs Liverpool M. | 43 | 33 | 24 | 1X |
20:00 UK | Sud America vs Juventud | 48 | 33 | 19 | 1X |
22:30 UK | Racing Montevideo vs Club Nacional | 19 | 30 | 51 | 2 |
Venezuela » Primera Division |
21:30 UK | Dep. Anzoategui vs Atl. Venezuela | 50 | 29 | 21 | 1 |
23:30 UK | Aragua vs Llaneros | 45 | 30 | 25 | X |
Wales » FA Cup |
17:15 UK | Aberystwyth vs Afan Lido | 52 | 29 | 19 | 1 |
Wales » Premier League |
14:30 UK | Rhyl vs Port Talbot | 56 | 31 | 13 | 1 |
World » CIS Cup |
12:30 UK | Kyrgyzstan U21 vs Tajikistan U21 | 39 | 33 | 28 | 1X |
15:00 UK | Moscow U21 vs Moldova U21 | 43 | 32 | 25 | 1X |
World » Club Friendly |
00:00 UK | Malmo FF (Swe) vs New England (Usa) | 30 | 33 | 37 | X |
01:00 UK | Alianza Lima (Per) vs Rentistas (Uru) | 20 | 34 | 46 | X2 |
09:15 UK | Selånger (Swe) vs Ange (Swe) | 33 | 40 | 27 | 1X |
10:00 UK | Plzen (Cze) vs Usti nad Labem (Cze) | 57 | 30 | 13 | 1 |
10:30 UK | Din. Bucuresti (Rou) vs Dynamo Kiev (Ukr) | 25 | 33 | 42 | X2 |
11:00 UK | Mjallby (Swe) vs Kalmar (Swe) | 31 | 35 | 34 | X |
11:00 UK | DVTK (Hun) vs Presov (Svk) | 29 | 36 | 35 | X2 |
11:00 UK | Nordsjaelland (Den) vs Roskilde (Den) | 56 | 33 | 11 | 1 |
11:15 UK | Friska Viljor (Swe) vs Skelleftea (Swe) | 9 | 34 | 57 | 2 |
11:30 UK | Puuma (Est) vs Elva (Est) | 43 | 38 | 19 | 1X |
12:00 UK | Norrkoping (Swe) vs Assyriska FF (Swe) | 61 | 30 | 9 | 1 |
12:00 UK | Gefle (Swe) vs Sirius (Swe) | 40 | 36 | 24 | 1X |
12:00 UK | Lyngby (Den) vs Halmstad (Swe) | 23 | 35 | 42 | X2 |
12:00 UK | Greuther Furth (Ger) vs Aalen (Ger) | 50 | 35 | 15 | 1 |
12:30 UK | Osters (Swe) vs Hammarby (Swe) | 54 | 32 | 14 | 1 |
12:30 UK | Karlsruher (Ger) vs FSV Frankfurt (Ger) | 42 | 34 | 24 | 1X |
12:45 UK | PK-35 Vantaa (Fin) vs MyPa (Fin) | 20 | 33 | 47 | X2 |
13:00 UK | Atvidabergs (Swe) vs Husqvarna (Swe) | 62 | 33 | 5 | 1 |
13:00 UK | Sogndal (Nor) vs Forde (Nor) | 46 | 35 | 19 | 1X |
13:00 UK | Baerum (Nor) vs Valerenga (Nor) | 17 | 37 | 46 | X2 |
13:00 UK | Bochum (Ger) vs Most (Cze) | 46 | 32 | 22 | 1X |
13:00 UK | Hartberg (Aut) vs SV Oberwart (Aut) | 53 | 32 | 15 | 1 |
13:00 UK | Zalgiris (Ltu) vs Yenisey (Rus) | 36 | 35 | 29 | 1X |
13:00 UK | NK Zagreb (Cro) vs Belupo (Cro) | 29 | 35 | 36 | X2 |
13:15 UK | Infonet (Est) vs Paide Linnameeskond (Est) | 34 | 37 | 29 | 1X |
13:30 UK | Ostersunds (Swe) vs Sundsvall (Swe) | 14 | 32 | 54 | 2 |
14:00 UK | Sandnes Ulf (Nor) vs Bryne (Nor) | 34 | 35 | 31 | X |
14:00 UK | Djurgården (Swe) vs Mariehamn (Fin) | 50 | 32 | 18 | 1 |
14:00 UK | Union Berlin (Ger) vs Arminia Bielefeld (Ger) | 43 | 35 | 22 | 1X |
16:45 UK | Kalju (Est) vs Sillamäe Kalev (Est) | 37 | 35 | 28 | 1X |
17:00 UK | Lok. Plovdiv (Bul) vs Steaua Bucuresti (Rou) | 25 | 35 | 40 | X2 |
21:00 UK | Cerro Porteno (Par) vs Nacional Asuncion (Par) | 29 | 36 | 35 | X2 |
World » Friendly International |
22:00 UK | USA vs South Korea | 51 | 27 | 22 | 1 |
World » Friendly International Women |
02:00 UK | USA W vs Canada W | 64 | 26 | 10 | 1 |