League | Time | Home – Away | Bet | Picks | |||
---|---|---|---|---|---|---|---|
Coupon #1 | |||||||
USA » MLS | 03:00 UK | Real Salt Lake vs San Jose Earthquakes | FT | 1 | |||
Japan » J-League | 05:00 UK | Nagoya vs Shonan | FT | ![]() | 1 | ||
Japan » J-League | 07:00 UK | Kashima vs Kofu | FT | 1 | |||
Japan » J-League | 08:00 UK | Hiroshima vs Vegalta Sendai | FT | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | ||
England » Championship | 12:15 UK | Middlesbrough vs Brighton | FT | 1 | |||
England » Championship | 12:15 UK | Nottingham vs Cardiff | BTTS | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | yes | ||
Coupon #2 | |||||||
Germany » 3. Liga | 13:00 UK | Stutt. Kickers vs Dresden | FT | 1 | |||
Czech Republic » Synot liga | 14:00 UK | Dukla Prague vs Hradec Kralove | FT | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | ||
Czech Republic » Synot liga | 14:00 UK | Liberec vs Bohemians 1905 | FT | 1 | |||
Finland » Ykkonen | 14:00 UK | TPS vs Jazz Pori | FT | 1 | |||
Italy » Serie B | 14:00 UK | Perugia vs Trapani | FT | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | ||
Italy » Serie B | 14:00 UK | Spezia vs Brescia | FT | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | ||
Coupon #3 | |||||||
Italy » Serie B | 14:00 UK | Vicenza vs Entella | FT | 1 | |||
England » League Two | 15:00 UK | Morecambe vs Southend | FT | 2 | |||
England » League Two | 15:00 UK | Shrewsbury vs Plymouth | FT | 1 | |||
England » League Two | 15:00 UK | Tranmere vs Bury | FT | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2 | ||
Hungary » OTP Bank Liga | 15:00 UK | MTK Budapest vs Kecskemeti TE | FT | 1 | |||
Coupon #4 | |||||||
Scotland » League Two | 15:00 UK | Annan vs Montrose | FT | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | ||
Scotland » Premiership | 15:00 UK | Partick vs St. Mirren | FT | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | ||
Romania » Liga I | 16:30 UK | ASA Targu Mures vs V. Constanta | FT | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | ||
Spain » Segunda Division | 17:15 UK | Betis vs Llagostera | FT | 1 | |||
Austria » Tipico Bundesliga | 17:30 UK | Austria Vienna vs Neustadt | FT | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 |
Showing 1 to 22 of 22 entries