Time | Home – Away | BTTS | +2,5 | HT/FT | FT | ||
---|---|---|---|---|---|---|---|
Time | Home – Away | BTTS | +2,5 | HT/FT | FT | ||
![]() | |||||||
22:10 UK | San Lorenzo vs Velez Sarsfield | 1 | |||||
![]() | |||||||
15:00 UK | AC Wolfsberger vs Altach | yes | |||||
17:30 UK | Austria Vienna vs Neustadt | 1 | |||||
17:30 UK | Grodig vs Salzburg | over | 2 | ||||
![]() | |||||||
17:00 UK | St. Liege vs Club Brugge | yes | |||||
19:00 UK | Genk vs Waasland-Beveren | 1 | |||||
![]() | |||||||
16:00 UK | Osijek vs NK Zagreb | 1 | |||||
![]() | |||||||
14:00 UK | Dukla Prague vs Hradec Kralove | 1 | |||||
14:00 UK | Liberec vs Bohemians 1905 | 1 | |||||
14:00 UK | Ostrava vs Pribram | under | X | ||||
16:30 UK | Plzen vs Slovacko | 1 | |||||
![]() | |||||||
12:15 UK | Brentford vs Wigan | 1 | |||||
12:15 UK | Charlton vs Bournemouth | 2 | |||||
12:15 UK | Derby vs Reading | 1 | |||||
12:15 UK | Middlesbrough vs Brighton | 1 | |||||
12:15 UK | Norwich vs Fulham | 1 | |||||
12:15 UK | Nottingham vs Cardiff | yes | |||||
12:15 UK | Watford vs Sheffield Wed | 1 | |||||
12:15 UK | Wolves vs Millwall | 1 | |||||
![]() | |||||||
15:00 UK | Cambridge Utd vs Burton | 2 | |||||
15:00 UK | Exeter vs Dagenham & Red. | yes | |||||
15:00 UK | Morecambe vs Southend | 2 | |||||
15:00 UK | Shrewsbury vs Plymouth | 1 | |||||
15:00 UK | Tranmere vs Bury | 2 | |||||
![]() | |||||||
15:00 UK | Liverpool vs QPR | 1 | |||||
15:00 UK | West Ham vs Burnley | 1 | |||||
17:30 UK | Manchester United vs West Brom | 1 | |||||
![]() | |||||||
14:00 UK | TPS vs Jazz Pori | 1 | |||||
![]() | |||||||
16:00 UK | Lyon vs Evian TG | 1 | |||||
![]() | |||||||
13:00 UK | Nimes vs Troyes | 2 | |||||
![]() | |||||||
12:00 UK | Braunschweig vs FSV Frankfurt | 1 | |||||
![]() | |||||||
13:00 UK | Hallescher vs Regensburg | 1 | |||||
13:00 UK | Mainz II vs Sonnenhof Großaspach | 1 | |||||
13:00 UK | Stutt. Kickers vs Dresden | 1 | |||||
![]() | |||||||
14:30 UK | Freiburg vs Paderborn | 1 | |||||
14:30 UK | Schalke vs VfB Stuttgart | 1 | |||||
14:30 UK | Werder Bremen vs Eintracht Frankfurt | 1 | |||||
14:30 UK | Wolfsburg vs Hannover | 1 | |||||
![]() | |||||||
15:00 UK | MTK Budapest vs Kecskemeti TE | 1 | |||||
![]() | |||||||
19:45 UK | Sligo Rovers vs Limerick | 1 | |||||
![]() | |||||||
17:00 UK | Sampdoria vs Juventus | 1 | |||||
![]() | |||||||
14:00 UK | Perugia vs Trapani | 1 | |||||
14:00 UK | Spezia vs Brescia | 1 | |||||
14:00 UK | Vicenza vs Entella | 1 | |||||
![]() | |||||||
05:00 UK | Nagoya vs Shonan | 1 | |||||
06:00 UK | Montedio Yamagata vs Yokohama M. | 2 | |||||
07:00 UK | Kashima vs Kofu | 1 | |||||
08:00 UK | Hiroshima vs Vegalta Sendai | 1 | |||||
08:00 UK | Kashiwa vs Shimizu | 1 | |||||
![]() | |||||||
17:00 UK | Stromsgodset vs Sarpsborg 08 | 1 | |||||
![]() | |||||||
18:00 UK | Gil Vicente vs Benfica | 2 | |||||
20:15 UK | Sporting vs Nacional | 1 | |||||
![]() | |||||||
14:00 UK | FC Brasov vs CFR Cluj | under | X | ||||
16:30 UK | ASA Targu Mures vs V. Constanta | 1 | |||||
19:00 UK | FC Botosani vs CS U. Craiova | under | X | ||||
![]() | |||||||
11:30 UK | Spartak Moscow vs Zenit Petersburg | 2 | |||||
![]() | |||||||
12:15 UK | Dumbarton vs Raith | yes | |||||
![]() | |||||||
15:00 UK | Forfar Athletic vs Ayr | 1 | |||||
15:00 UK | Morton vs Peterhead | 1 | |||||
![]() | |||||||
15:00 UK | Annan vs Montrose | 1 | |||||
15:00 UK | East Stirlingshire vs Albion Rovers | over | |||||
![]() | |||||||
15:00 UK | Partick vs St. Mirren | 1 | |||||
![]() | |||||||
15:00 UK | Cordoba vs Barcelona | 2 | |||||
17:00 UK | Atl. Madrid vs Ath Bilbao | 1 | |||||
![]() | |||||||
17:15 UK | Betis vs Llagostera | 1 | |||||
17:30 UK | Girona vs Osasuna | 1 | |||||
19:00 UK | Las Palmas vs Sabadell | 1 | |||||
![]() | |||||||
16:45 UK | Thun vs Vaduz | 1 | |||||
19:00 UK | Basel vs Grasshoppers | 1 | |||||
![]() | |||||||
12:00 UK | Giresunspor vs Sanliurfaspor | under | X | ||||
16:30 UK | Alanyaspor vs Karsiyaka | 1 | |||||
![]() | |||||||
17:00 UK | Fenerbahce vs Balikesirspor | 1 | |||||
![]() | |||||||
03:00 UK | Real Salt Lake vs San Jose Earthquakes | 1 | |||||
21:00 UK | Philadelphia Union vs Toronto FC | yes |
Showing 1 to 74 of 74 entries