Time | Home – Away | Score | BTTS | +2,5 | FT | ||
---|---|---|---|---|---|---|---|
Time | Home – Away | Score | BTTS | +2,5 | FT | ||
![]() | |||||||
00:30 UK | Lanus vs Newells Old Boys | 3-0 | 1 | ||||
![]() | |||||||
06:15 UK | Wellington Phoenix vs Adelaide United | 0-4 | yes | ||||
08:30 UK | Melbourne City vs Sydney FC | 3-0 | over | ||||
![]() | |||||||
15:00 UK | Salzburg vs Grodig | 3-0 | over | 1 | |||
17:30 UK | Admira vs AC Wolfsberger | 0-2 | under | ||||
![]() | |||||||
19:00 UK | Waasland-Beveren vs KV Mechelen | 0-0 | yes | ||||
![]() | |||||||
19:00 UK | Sao Paulo vs Sao Bernardo | 1-3 | 1 | ||||
![]() | |||||||
01:00 UK | San Luis vs U. De Concepcion | 2-2 | 1 | ||||
20:00 UK | U. Espanola vs U. De Chile | 0-0 | yes | ||||
![]() | |||||||
11:35 UK | Jiangsu Suning vs Shandong Luneng | 3-0 | yes | ||||
![]() | |||||||
22:00 UK | Atl. Nacional vs Chico | 2-0 | 1 | ||||
![]() | |||||||
12:00 UK | Bristol City vs Cardiff | 0-2 | under | ||||
12:30 UK | Burnley vs Blackburn | 1-0 | under | ||||
15:00 UK | Derby vs Huddersfield | 2-0 | 1 | ||||
15:00 UK | Preston vs Brighton | 0-0 | under | X | |||
15:00 UK | Sheffield Wed vs Rotherham | 0-1 | 1 | ||||
![]() | |||||||
15:00 UK | Bury vs Bradford | 0-0 | under | X | |||
15:00 UK | Coventry vs Rochdale | 0-1 | 1 | ||||
15:00 UK | Fleetwood Town vs Sheffield Utd | 2-2 | under | ||||
15:00 UK | Port Vale vs Colchester | 2-0 | 1 | ||||
15:00 UK | Scunthorpe vs Gillingham FC | 0-0 | 1 | ||||
15:00 UK | Wigan vs Peterborough | 1-1 | 1 | ||||
![]() | |||||||
15:00 UK | Cambridge Utd vs Exeter | 0-1 | under | X | |||
15:00 UK | Mansfield vs Yeovil | 0-1 | under | ||||
15:00 UK | Newport vs Wycombe | 1-0 | under | X | |||
![]() | |||||||
15:00 UK | Manchester City vs Aston Villa | 4-0 | 1 | ||||
15:00 UK | Southampton vs Sunderland | 1-1 | 1 | ||||
![]() | |||||||
15:00 UK | Altrincham vs Macclesfield | 0-0 | 2 | ||||
15:00 UK | Boreham Wood vs Barrow | 0-2 | under | ||||
15:00 UK | Braintree vs Eastleigh | 2-0 | under | ||||
15:00 UK | Woking vs Dover Ath. | 0-1 | yes | ||||
![]() | |||||||
16:00 UK | Paris SG vs Montpellier | 0-0 | 1 | ||||
19:00 UK | Bastia vs Lorient | 0-0 | under | ||||
19:00 UK | Bordeaux vs GFC Ajaccio | 1-1 | 1 | ||||
19:00 UK | Lille vs Reims | 2-0 | 1 | ||||
19:00 UK | Nice vs Troyes | 2-1 | over | 1 | |||
![]() | |||||||
13:00 UK | Holstein Kiel vs Energie Cottbus | 1-2 | under | ||||
13:00 UK | Magdeburg vs Hansa Rostock | 4-1 | under | ||||
13:00 UK | Wehen vs Aalen | 0-1 | under | ||||
![]() | |||||||
14:30 UK | Eintracht Frankfurt vs Ingolstadt | 1-1 | under | ||||
14:30 UK | VfB Stuttgart vs Hoffenheim | 5-1 | over | 1 | |||
14:30 UK | Werder Bremen vs Hannover | 4-1 | over | 1 | |||
14:30 UK | Wolfsburg vs B. Monchengladbach | 2-1 | yes | ||||
![]() | |||||||
14:30 UK | MTK Budapest vs Ujpest | 2-1 | under | ||||
17:00 UK | Debrecen vs Puskas Academy | 4-2 | 1 | ||||
17:00 UK | Ferencvaros vs DVTK | 2-2 | 1 | ||||
![]() | |||||||
15:30 UK | Maccabi Tel Aviv vs Hapoel Kfar-Saba | 5-0 | under | ||||
18:00 UK | Shmona vs Beitar Jerusalem | 0-2 | under | ||||
![]() | |||||||
19:45 UK | Napoli vs Chievo | 3-1 | 1 | ||||
![]() | |||||||
14:00 UK | Crotone vs Ascoli | 2-0 | 1 | ||||
14:00 UK | Lanciano vs Brescia | 1-0 | under | X | |||
![]() | |||||||
06:00 UK | Kashima vs Tosu | 1-0 | 1 | ||||
06:00 UK | Kawasaki Frontale vs Shonan | 4-4 | 1 | ||||
10:00 UK | Avispa Fukuoka vs Yokohama M. | 1-1 | under | ||||
![]() | |||||||
03:30 UK | Club Tijuana vs Club Leon | 0-0 | yes | ||||
![]() | |||||||
17:30 UK | Zwolle vs Graafschap | 2-1 | 1 | ||||
18:45 UK | Groningen vs PSV | 0-3 | 2 | ||||
![]() | |||||||
01:00 UK | Juan Aurich vs Garcilaso | 2-2 | 1 | ||||
20:00 UK | Sporting Cristal vs Union Comercio | 2-1 | over | 1 | |||
![]() | |||||||
19:30 UK | Legia vs Gornik Z. | 3-1 | 1 | ||||
![]() | |||||||
14:00 UK | Rubin Kazan vs Kuban | 1-0 | 1 | ||||
![]() | |||||||
15:00 UK | Falkirk vs Alloa | 2-0 | 1 | ||||
![]() | |||||||
12:30 UK | Rangers vs Dundee FC | 4-0 | 1 | ||||
![]() | |||||||
15:00 UK | Dunfermline vs Stenhousemuir | 5-0 | 1 | ||||
![]() | |||||||
15:00 UK | Real Madrid vs Celta Vigo | 7-1 | 1 | ||||
17:15 UK | Villarreal vs Las Palmas | 0-1 | 1 | ||||
![]() | |||||||
13:00 UK | AIK vs Falkenbergs | 2-1 | 1 | ||||
13:00 UK | Hacken vs Gefle | 4-0 | 1 | ||||
13:00 UK | Sirius vs Angelholms | 1-1 | 1 | ||||
15:00 UK | Assyriska FF vs Varnamo | 1-0 | 1 | ||||
![]() | |||||||
11:30 UK | Denizlispor vs Sanliurfaspor | 0-2 | 1 | ||||
16:30 UK | Alanyaspor vs Karsiyaka | 2-2 | 1 | ||||
![]() | |||||||
14:00 UK | Bursaspor vs Rizespor | 1-0 | 1 | ||||
17:00 UK | Osmanlispor vs Gaziantepspor | 1-1 | 1 |
Showing 1 to 74 of 74 entries