Time | Home – Away | Score | HT | FT | |||
---|---|---|---|---|---|---|---|
Time | Home – Away | Score | HT | FT | |||
![]() | |||||||
17:30 UK | Salzburg vs St. Polten | 1-0 / 2-0 | 1 | / | 1 | ||
![]() | |||||||
19:30 UK | St. Liege vs St. Truiden | 2-0 / 2-0 | X | / | 1 | ||
![]() | |||||||
18:00 UK | Cibalia vs D. Zagreb | 0-2 / 0-2 | X | / | 2 | ||
![]() | |||||||
19:45 UK | Paris SG vs Lyon | 3-0 / 4-1 | X | / | 1 | ||
![]() | |||||||
10:30 UK | Kashima vs Vegalta Sendai | 0-1 / 0-1 | X | / | 1 | ||
10:30 UK | Urawa vs Shonan | 2-1 / 4-1 | X | / | 1 | ||
11:00 UK | Kawasaki Frontale vs Kofu | 1-0 / 4-0 | X | / | 1 | ||
11:00 UK | Hiroshima vs Nagoya | 2-0 / 2-0 | X | / | 1 | ||
![]() | |||||||
17:00 UK | Lillestrom vs Rosenborg | 0-4 / 3-4 | X | / | 2 | ||
![]() | |||||||
00:10 UK | Libertad Asuncion vs Sp. Luqueno | 0-0 / 1-2 | X | / | 1 | ||
![]() | |||||||
15:00 UK | Ufa vs Zenit Petersburg | 0-0 / 0-0 | X | / | 2 | ||
![]() | |||||||
15:00 UK | Dundee Utd vs Queen of South | 0-1 / 1-1 | X | / | 1 | ||
15:00 UK | Dunfermline vs Dumbarton | 2-1 / 4-3 | X | / | 1 | ||
15:00 UK | Falkirk vs Hibernian | 1-1 / 1-2 | 2 | / | 2 | ||
![]() | |||||||
12:30 UK | Rangers vs Hamilton | 0-1 / 1-1 | 1 | / | 1 | ||
![]() | |||||||
15:00 UK | Sirius vs Varbergs | 1-0 / 2-0 | X | / | 1 |
Showing 1 to 16 of 16 entries