Time | Home – Away | 1 | X | 2 | HT / FT Picks | ||
---|---|---|---|---|---|---|---|
Time | Home – Away | 1 | X | 2 | HT / FT Picks | ||
![]() | |||||||
06:15 UK | Sydney FC vs Newcastle Jets | 56 | 27 | 17 | 1 / 1 | ||
![]() | |||||||
15:00 UK | Watford vs Newcastle Utd | 41 | 32 | 27 | X / 1 | ||
15:00 UK | West Brom vs Bristol City | 54 | 27 | 19 | X / 1 | ||
15:00 UK | West Ham vs Wolves | 42 | 31 | 27 | X / 1 | ||
15:00 UK | Newport vs Blackburn | 14 | 29 | 57 | 2 / 2 | ||
15:00 UK | Ipswich vs Portsmouth | 35 | 32 | 33 | X / 1 | ||
15:00 UK | Sheffield Wed vs Fulham | 46 | 32 | 22 | X / 1 | ||
15:00 UK | Leeds vs Rotherham | 47 | 30 | 23 | X / 1 | ||
15:00 UK | Hull City vs Brighton | 52 | 27 | 21 | X / 1 | ||
15:00 UK | Hartlepool vs Derby | 14 | 27 | 59 | 2 / 2 | ||
![]() | |||||||
15:00 UK | Wrexham vs Woking | 36 | 33 | 31 | X / 1 | ||
15:00 UK | Boreham Wood vs Cheltenham | 21 | 30 | 49 | X / 2 | ||
![]() | |||||||
13:00 UK | Atromitos vs Platanias FC | 58 | 28 | 14 | 1 / 1 | ||
![]() | |||||||
17:00 UK | Fiorentina vs Lazio | 52 | 29 | 19 | 1 / 1 | ||
![]() | |||||||
23:00 UK | Club America vs Puebla | 44 | 29 | 27 | X / 1 | ||
![]() | |||||||
18:30 UK | Guimaraes vs Arouca | 47 | 30 | 23 | X / 1 |
Showing 1 to 16 of 16 entries