Saturday, 14 December 2013 » Soccer Predictions

  Saturday, 14 December 2013 Predictions(%)  
Time Home – Away 1 X 2 Picks
  Australia   A-League
04:30 UK Wellington vs Brisbane Roar 17 31 52 2
06:30 UK Adelaide Utd vs Central Coast 22 32 46 X2
08:45 UK Newcastle Jets vs WS Wanderers 20 31 49 X2
  Austria   tipp3-Bundesliga
15:30 UK Admira vs Wacker Innsbruck 41 32 27 1X
18:00 UK Ried vs AC Wolfsberger 49 32 19 1X
18:00 UK Sturm Graz vs Grodig 41 32 27 1X
  Azerbaijan   Premier League
13:00 UK Simurq Zaqatala vs AZAL PFC 31 28 41 X
13:00 UK Inter Baku vs Sumgayit City 59 27 14 1
  Belgium   Belgacom League
19:00 UK Heist vs Aalst 33 35 32 X
19:00 UK Virton vs RWDM Brussels 45 34 21 1X
19:00 UK Tubize vs KSV Roeselare 51 30 19 1
19:00 UK Lommel Utd vs Borinage 32 32 36 X
19:00 UK St. Truiden vs Hoogstraten 55 25 20 1
19:00 UK Mouscron Peruwelz vs Dessel 68 25 7 1
  Belgium   Jupiler League
19:00 UK Leuven vs Oostende 43 32 25 1X
19:00 UK Lokeren vs Kortrijk 55 31 14 1
19:00 UK Mechelen vs Waasland-Beveren 47 29 24 1
19:00 UK Cercle Brugge vs Mons 48 32 20 1X
  Chile   Primera B
19:00 UK Copiapo vs L. Schwager 58 29 13 1
20:00 UK C.D.S. Naval vs Magallanes 57 29 14 1
20:00 UK San Marcos de Arica vs D. Concepcion 43 30 27 X
20:00 UK La Serena vs Deportes Temuco 40 31 29 1X
23:30 UK Curico Unido vs Coquimbo 48 29 23 1
  Chile   Primera Division
01:00 UK Deportes Iquique vs U. Catolica 24 31 45 X2
  Croatia   1. HNL
14:00 UK Osijek vs Lok. Zagreb 28 31 41 X2
18:00 UK Istra 1961 vs RNK Split 32 31 37 X
  Cyprus   First Division
15:00 UK Nea Salamis vs Alki Larnaca 63 33 4 1
16:00 UK AEK Larnaca vs Doxa 51 30 19 1
17:00 UK AEL Limassol vs Kouklion 69 21 10 1
  England   Championship
12:15 UK Leicester vs Burnley 52 30 18 1
15:00 UK Charlton vs Derby 25 33 42 X2
15:00 UK Blackburn vs Millwall 43 31 26 1X
15:00 UK Bournemouth vs Birmingham 36 33 31 X
15:00 UK Barnsley vs Yeovil 36 32 32 X
15:00 UK Middlesbrough vs Brighton 35 32 33 X
15:00 UK Watford vs Sheffield Wed 47 31 22 1X
15:00 UK Nottingham vs Ipswich 52 31 17 1
15:00 UK Blackpool vs QPR 36 31 33 X
15:00 UK Doncaster vs Leeds 29 32 39 X2
15:00 UK Huddersfield vs Reading 38 33 29 1X
  England   Conference Premier
15:00 UK Dartford vs Halifax 20 32 48 X2
15:00 UK Kidderminster vs Alfreton 40 31 29 1X
15:00 UK Macclesfield vs Salisbury 49 33 18 1X
  England   FA Trophy
15:00 UK Whitehawk vs Havant & W 22 33 45 X2
15:00 UK Eastleigh vs Gateshead 27 34 39 X2
15:00 UK Barrow vs Maidenhead 27 33 40 X2
15:00 UK Gosport vs Nuneaton 21 31 48 X2
15:00 UK St. Albans vs Cambridge Utd 19 33 48 X2
15:00 UK Guiseley vs Bradford PA 44 34 22 1X
15:00 UK Tamworth vs Boston 51 33 16 1
15:00 UK North Ferriby vs Woking 30 34 36 X
15:00 UK Whitstable Town vs Ebbsfleet 10 35 55 2
15:00 UK Leek vs Hungerford 30 35 35 X
15:00 UK Braintree vs Lincoln 52 32 16 1
15:00 UK Barnet vs Grimsby 35 33 32 X
15:00 UK Luton vs Wrexham 49 32 19 1X
15:00 UK Chorley vs Forest Green 15 33 52 2
15:00 UK Aldershot vs Worcester 45 31 24 1X
15:00 UK Dover Ath. vs Leamington 36 32 32 X
  England   League One
13:00 UK Shrewsbury vs Walsall 32 32 36 X
15:00 UK Port Vale vs Stevenage 50 31 19 1
15:00 UK Colchester vs Notts County 45 32 23 1X
15:00 UK Gillingham vs Peterborough 32 31 37 X
15:00 UK Bradford vs Leyton Orient 31 33 36 X
15:00 UK Coventry vs Crewe 65 28 7 1
15:00 UK Wolves vs Milton Keynes Dons 54 30 16 1
15:00 UK Bristol City vs Rotherham 32 33 35 X
15:00 UK Crawley vs Preston 40 32 28 1X
15:00 UK Carlisle vs Tranmere 50 32 18 1
15:00 UK Brentford vs Oldham 57 30 13 1
15:00 UK Sheffield Utd vs Swindon 47 32 21 1X
  England   League Two
15:00 UK Accrington vs Exeter 41 32 27 1X
15:00 UK Wycombe vs Scunthorpe 25 32 43 X2
15:00 UK Morecambe vs Bristol Rovers 36 32 32 X
15:00 UK Torquay vs Southend 21 31 48 X2
15:00 UK Cheltenham vs Hartlepool 43 32 25 1X
15:00 UK Bury vs Northampton 47 31 22 1X
15:00 UK Oxford Utd vs Dagenham & Red. 49 31 20 1X
15:00 UK Rochdale vs Fleetwood Town 40 33 27 1X
15:00 UK Burton vs York 44 31 25 1X
15:00 UK Chesterfield vs Plymouth 53 29 18 1
15:00 UK AFC Wimbledon vs Mansfield 38 31 31 X
15:00 UK Portsmouth vs Newport 43 33 24 1X
  England   Premier League
12:45 UK Manchester City vs Arsenal 48 31 21 1X
15:00 UK Chelsea vs Crystal Palace 71 23 6 1
15:00 UK Everton vs Fulham 73 25 2 1
15:00 UK Newcastle Utd vs Southampton 46 32 22 1X
15:00 UK West Ham vs Sunderland 54 30 16 1
15:00 UK Cardiff vs West Brom 35 32 33 X
17:30 UK Hull City vs Stoke City 33 30 37 X
  France   Ligue 1
16:00 UK Rennes vs Paris SG 6 25 69 2
19:00 UK Ajaccio vs Lorient 28 30 42 X
19:00 UK Evian TG vs Reims 39 29 32 X
19:00 UK Guingamp vs Monaco 14 28 58 2
19:00 UK Nantes vs Toulouse 50 29 21 1
19:00 UK Nice vs Sochaux 53 29 18 1
  France   Ligue 2
13:00 UK Angers vs Lens 35 29 36 X
  Germany   2. Bundesliga
12:00 UK Energie Cottbus vs Dusseldorf 39 32 29 1X
12:00 UK Bochum vs Union Berlin 34 32 34 X
  Germany   3. Liga
13:00 UK Chemnitzer vs Unterhaching 33 32 35 X
13:00 UK Dortmund II vs VfL Osnabruck 27 32 41 X2
13:00 UK Darmstadt vs Stuttgart II 41 31 28 1X
13:00 UK Hansa Rostock vs Elversberg 44 29 27 1
13:00 UK Saarbrücken vs Holstein Kiel 25 32 43 X2
13:00 UK Stutt. Kickers vs Wehen 32 32 36 X
13:00 UK Hallescher vs Erfurt 36 32 32 X
13:00 UK Preussen Munster vs RB Leipzig 27 32 41 X2
13:00 UK Duisburg vs Burghausen 52 31 17 1
13:00 UK Regensburg vs Heidenheim 34 32 34 X
  Germany   Bundesliga
14:30 UK Bayern Munich vs Hamburger 70 23 7 1
14:30 UK Hannover vs Nurnberg 35 32 33 X
14:30 UK Hoffenheim vs Dortmund 13 32 55 2
14:30 UK Mainz vs B. Moenchengladbach 29 32 39 X2
14:30 UK Augsburg vs Braunschweig 53 27 20 1
17:30 UK Wolfsburg vs VfB Stuttgart 46 31 23 1X
  Greece   Super League
13:00 UK Platanias FC vs Skoda Xanthi 43 31 26 1X
15:15 UK Giannina vs Ergotelis 44 29 27 1
17:30 UK Panathinaikos vs Atromitos 44 30 26 X
  Hong Kong   Division 1
06:30 UK Southern District vs Yokohama Hong Kong 45 33 22 1X
09:30 UK Yuen Long vs Pegasus 38 35 27 1X
  India   I-League
08:15 UK Mohun Bagan vs Dempo 54 29 17 1
10:00 UK SC Goa vs Lajong 33 32 35 X
  Iran   Pro League
12:50 UK Esteghlal TEH vs Fajr Sepasi 61 26 13 1
  Israel   Ligat ha’Al
16:00 UK Moadon Sport Ashdod vs H. Acre 48 31 21 1X
16:00 UK Maccabi Petach Tikva vs Hapoel Haifa 42 34 24 1X
16:45 UK H. Beer Sheva vs H. Raanana 46 30 24 X
  Italy   Serie A
17:00 UK Catania vs Verona 42 32 26 1X
  Italy   Serie B
14:00 UK Bari vs Carpi 51 29 20 1
14:00 UK Empoli vs Cesena 47 28 25 1
14:00 UK Juve Stabia vs Novara 45 30 25 X
14:00 UK Latina vs Crotone 33 30 37 X
14:00 UK Modena vs Brescia 38 30 32 X
14:00 UK Padova vs Ternana 46 29 25 1
14:00 UK Palermo vs Cittadella 66 27 7 1
14:00 UK Trapani vs Avellino 46 30 24 X
14:00 UK Varese vs Spezia 52 30 18 1
  Kuwait   Premier League
12:05 UK Al Jahra vs Khaitan 34 35 31 X
15:50 UK Al-Fahaheel vs Al Naser 15 31 54 2
  Malta   Premier League
13:00 UK Rabat Ajax vs Hibernians 11 31 58 2
13:00 UK Tarxien vs Naxxar Lions 37 35 28 1X
15:00 UK Sliema vs Balzan Youths 63 29 8 1
15:00 UK Vittoriosa vs Floriana 17 32 51 2
  Netherlands   Eerste Divisie
15:30 UK Helmond vs Achilles 29 66 21 13 1
17:45 UK Graafschap vs Den Bosch 50 32 18 1
  Netherlands   Eredivisie
17:45 UK Nijmegen vs Roda 42 34 24 1X
18:45 UK Den Haag vs Waalwijk 46 33 21 1X
19:45 UK Twente vs G.A. Eagles 67 26 7 1
  New Zealand   Football Championship
01:45 UK Team Wellington vs Wanderers 36 42 22 1X
03:00 UK Waitakere United vs WaiBOP 43 35 22 1X
04:00 UK Hawke’s Bay vs Canterbury 23 37 40 X2
  Northern Ireland   IFA Premiership
15:00 UK Crusaders vs Glentoran 46 33 21 1X
15:00 UK Dungannon vs Warrenpoint 39 33 28 1X
15:00 UK Glenavon vs Ballymena 46 34 20 1X
15:00 UK Linfield vs Ballinamallard 65 26 9 1
15:00 UK Portadown vs Coleraine 58 31 11 1
  Oman   Division 1
13:00 UK Al Ittehad vs Seeb 19 27 54 2
15:30 UK Al Nasr vs Al Nahda 23 31 46 X2
  Poland   Ekstraklasa
14:30 UK Korona Kielce vs Podbeskidzie 54 30 16 1
17:00 UK Slask Wroclaw vs Piast Gliwice 56 29 15 1
19:30 UK Gornik Z. vs Lechia Gdansk 49 29 22 1
  Portugal   Portuguese Liga
18:00 UK Braga vs Setubal 56 24 20 1
20:15 UK Sporting Lisbon vs Belenenses 54 26 20 1
  Romania   Liga I
17:00 UK Astra vs V. Constanta 64 25 11 1
18:45 UK Ceahlaul vs Steaua Bucuresti 21 28 51 2
  Saudi Arabia   Saudi Professional League
12:10 UK Al-Hilal vs Al-Fath 45 30 25 X
16:35 UK Al-Ittihad FC vs Najran 42 34 24 1X
16:35 UK Al-Nahda vs Al-Faisaly 18 32 50 2
  Scotland   Championship
15:00 UK Alloa vs Morton 56 31 13 1
15:00 UK Dundee FC vs Cowdenbeath 50 28 22 1
15:00 UK Livingston vs Hamilton 34 34 32 X
15:00 UK Queen of South vs Falkirk 26 34 40 X2
15:00 UK Raith vs Dumbarton 39 31 30 X
  Scotland   League One
15:00 UK Airdrieonians vs East Fife 34 34 32 X
15:00 UK Ayr vs Dunfermline 39 34 27 1X
15:00 UK Forfar Athletic vs Arbroath 47 33 20 1X
15:00 UK Stranraer vs Brechin 38 33 29 1X
17:30 UK Stenhousemuir vs Rangers 11 25 64 2
  Scotland   League Two
15:00 UK Annan vs Queen’s Park 49 35 16 1X
15:00 UK Berwick vs East Stirlingshire 34 33 33 X
15:00 UK Montrose vs Clyde 31 34 35 X
15:00 UK Peterhead vs Albion Rovers 47 33 20 1X
15:00 UK Stirling vs Elgin City 39 34 27 1X
  Scotland   Premiership
15:00 UK Aberdeen vs St. Mirren 50 28 22 1
15:00 UK Celtic vs Hibernian 64 25 11 1
15:00 UK Hearts vs Inverness 26 31 43 X2
15:00 UK Kilmarnock vs Dundee Utd 25 31 44 X2
15:00 UK Partick vs St Johnstone 26 32 42 X2
15:00 UK Ross County vs Motherwell 35 32 33 X
  Spain   Primera Division
15:00 UK Osasuna vs Real Madrid 19 26 55 2
17:00 UK Rayo Vallecano vs Granada CF 46 31 23 1X
19:00 UK Barcelona vs Villarreal 60 28 12 1
21:00 UK Malaga vs Getafe 41 31 28 1X
  Spain   Segunda Division
17:00 UK Alaves vs Lugo 41 31 28 1X
17:00 UK Sabadell vs Zaragoza 40 32 28 1X
17:15 UK Alcorcon vs Hercules 40 30 30 X
19:00 UK Girona vs Recreativo Huelva 32 32 36 X
19:00 UK Las Palmas vs Real Madrid B 50 31 19 1
20:00 UK Numancia vs Ponferradina 44 31 25 1X
  Switzerland   Super League
18:45 UK Basel vs Luzern 53 30 17 1
18:45 UK Lausanne vs Sion 33 31 36 X
  Turkey   PTT 1. Lig
11:30 UK Kahramanmarasspor vs Trabzon 37 33 30 X
12:00 UK Manisaspor vs Balikesirspor 44 32 24 1X
17:00 UK Fethiyespor vs Adana Demirspor 35 32 33 X
17:00 UK Orduspor vs Bucaspor 50 30 20 1
17:00 UK Adanaspor AS vs Sanliurfaspor 29 33 38 X2
  Turkey   SuperLiga
11:30 UK Sivasspor vs Rizespor 58 29 13 1
14:00 UK Elazigspor vs Antalyaspor 24 32 44 X2
17:00 UK Kayserispor vs Eskisehirspor 36 31 33 X
  United Arab Emirates   UAE League
12:50 UK Al Jazira vs Emirates Club 41 33 26 1X
12:55 UK Al Dhafra vs Dubai Club 33 32 35 X
16:00 UK Ajman vs Al Wahda 26 37 37 X2
16:00 UK Al Shabab vs Al Nasr 28 33 39 X2
  Uruguay   Primera Division
20:00 UK Rentistas vs Racing Montevideo 47 30 23 X
20:00 UK CA Cerro vs Liverpool M. 34 32 34 X
20:00 UK Cerro Largo vs Penarol 9 27 64 2
  Wales   Premier League
14:30 UK Airbus vs Afan Lido 68 28 4 1
14:30 UK Newtown vs Rhyl 27 33 40 X2
14:30 UK Prestatyn vs Bangor 42 33 25 1X
15:45 UK Port Talbot vs Carmarthen Town 24 34 42 X2
  World   FIFA Club World Cup
16:00 UK Guangzhou Evergrande vs Al Ahly 51 29 20 1
19:30 UK Raja Casablanca vs Monterrey 15 30 55 2