Saturday, 16 January 2016 » Soccer Predictions

TimeHome – Away1X2Picks
TimeHome – Away1X2Picks
Africa » African Nations Championship
13:00 UK Rwanda vs Ivory Coast 32 31 37 X
16:00 UK Gabon vs Morocco 22 30 48 X
Australia » A-League
06:15 UK Adelaide United vs Central Coast Mariners 61 30 9 1
08:30 UK WS Wanderers vs Sydney FC 50 32 18 1
10:40 UK Perth Glory vs Melbourne City 30 34 36 X
Belgium » Jupiler League
17:00 UK Club Brugge KV vs Mouscron Peruwelz 69 25 6 1
19:00 UK Leuven vs Kortrijk 47 33 20 1X
19:00 UK Westerlo vs KV Mechelen 30 33 37 X
19:30 UK Charleroi vs St. Truiden 64 27 9 1
Belgium » Proximus League
19:00 UK Eupen vs Dessel 63 30 7 1
19:00 UK Lommel Utd vs Patro Eisden 56 30 14 1
19:00 UK Deinze vs Heist 46 33 21 1X
19:00 UK KSV Roeselare vs RWS Bruxelles 22 35 43 X2
19:00 UK Antwerp vs ASV Geel 67 27 6 1
Chile » Primera Division
01:00 UK San Marcos de Arica vs S. Wanderers 29 32 39 X2
20:00 UK Colo Colo vs U. Espanola 49 30 21 X
22:30 UK Huachipato vs U. De Concepcion 29 32 39 X2
Costa Rica » Primera Division
21:00 UK Zeledon vs Santos DG 34 33 33 X
Czech Republic » Tipsport liga
10:00 UK Bohemians 1905 vs Vysehrad  48 33 19 1X
10:00 UK Opava vs Brno  15 36 49 X2
10:00 UK Ostrava vs Znojmo  33 36 31 X
12:00 UK Jihlava vs Mas Taborsko  39 35 26 1X
12:00 UK Zlin vs Sigma Olomouc B  55 32 13 1
12:00 UK Frydek-Mistek vs Sigma Olomouc  25 33 42 X2
England » Championship
12:30 UK Sheffield Wed vs Leeds 43 30 27 X
15:00 UK Blackburn vs Brighton 37 30 33 X
15:00 UK Bristol City vs Middlesbrough 19 30 51 2
15:00 UK Derby vs Birmingham 54 27 19 1
15:00 UK Huddersfield vs Fulham 39 33 28 1X
15:00 UK Hull City vs Charlton 71 25 4 1
15:00 UK Ipswich vs Preston 56 29 15 1
15:00 UK Milton Keynes Dons vs Reading 33 30 37 X
15:00 UK Nottingham vs Bolton 55 29 16 1
15:00 UK Rotherham vs QPR 41 31 28 1X
15:00 UK Wolves vs Cardiff 36 30 34 X
England » FA Trophy
15:00 UK Havant & W vs Welling  22 35 43 X2
15:00 UK Chester vs Hungerford  48 31 21 1X
15:00 UK Woking vs Maidenhead  56 31 13 1
15:00 UK Oxford City vs Cheltenham  24 33 43 X2
15:00 UK Leamington vs Altrincham  36 33 31 X
15:00 UK Dulwich Hamlet vs Guiseley  23 35 42 X2
15:00 UK Torquay vs Wrexham  13 34 53 2
15:00 UK Eastleigh vs Gateshead  48 34 18 1X
15:00 UK Dover Ath. vs Southport  35 34 31 X
15:00 UK Truro vs Macclesfield  29 33 38 X2
15:00 UK Braintree vs Stourbridge  48 28 24 1
15:00 UK Sutton vs Curzon  36 33 31 X
15:00 UK Eastbourne Borough vs Fylde  32 32 36 X
15:00 UK Grimsby vs Weston  69 29 2 1
England » League One
15:00 UK Blackpool vs Scunthorpe 31 32 37 X
15:00 UK Bradford vs Oldham 43 29 28 1
15:00 UK Bury vs Walsall 29 33 38 X2
15:00 UK Colchester vs Sheffield Utd 18 32 50 2
15:00 UK Coventry vs Burton 41 32 27 1X
15:00 UK Doncaster vs Gillingham FC 36 32 32 X
15:00 UK Peterborough vs Southend 52 31 17 1
15:00 UK Rochdale vs Fleetwood Town 52 31 17 1
15:00 UK Shrewsbury vs Barnsley 28 33 39 X2
15:00 UK Swindon vs Crewe 43 31 26 1X
15:00 UK Wigan vs Chesterfield 53 28 19 1
England » League Two
15:00 UK AFC Wimbledon vs Mansfield 42 31 27 1X
15:00 UK Accrington vs Portsmouth 35 33 32 X
15:00 UK Barnet vs Carlisle 29 33 38 X2
15:00 UK Crawley Town vs Notts County 23 32 45 X2
15:00 UK Dagenham & Red. vs Northampton 18 32 50 2
15:00 UK Hartlepool vs Wycombe 24 31 45 X2
15:00 UK Leyton Orient vs Exeter 52 30 18 1
15:00 UK Luton vs Cambridge Utd 39 32 29 1X
15:00 UK Morecambe vs Yeovil 40 32 28 1X
15:00 UK Plymouth vs Stevenage 41 31 28 1X
15:00 UK York vs Newport 34 32 34 X
England » Premier League
12:45 UK Tottenham vs Sunderland 70 27 3 1
15:00 UK Bournemouth vs Norwich 44 30 26 X
15:00 UK Chelsea vs Everton 56 32 12 1
15:00 UK Manchester City vs Crystal Palace 63 29 8 1
15:00 UK Newcastle Utd vs West Ham 34 32 34 X
15:00 UK Southampton vs West Brom 60 28 12 1
17:30 UK Aston Villa vs Leicester 36 32 32 X
England » Vanarama National League
15:00 UK Lincoln City vs Forest Green 23 33 44 X2
France » Ligue 1
16:00 UK Toulouse vs Paris SG 21 28 51 2
19:00 UK Guingamp vs Nantes 32 29 39 X
19:00 UK Troyes vs Rennes 18 31 51 2
19:00 UK Bordeaux vs Lille 46 28 26 1
19:00 UK GFC Ajaccio vs Reims 38 29 33 X
19:00 UK Bastia vs Montpellier 37 29 34 X
France » Ligue 2
13:00 UK Brest vs Nancy 17 28 55 2
Greece » Super League
13:00 UK Skoda Xanthi vs Atromitos 42 29 29 1
15:15 UK Panthrakikos vs Panetolikos 37 29 34 X
17:30 UK Levadiakos vs Iraklis 39 28 33 X
Israel » Ligat ha’Al
15:00 UK Hapoel Tel Aviv vs Hapoel Kfar-Saba 49 29 22 1
16:30 UK Shmona vs Hapoel Haifa 36 29 35 X
16:30 UK Netanya vs Yehuda 39 31 30 X
17:30 UK Maccabi Petah Tikva vs H. Beer Sheva 11 28 61 2
Italy » Serie A
14:00 UK Atalanta vs Inter 22 30 48 X
17:00 UK Torino vs Frosinone 64 25 11 1
19:45 UK Napoli vs Sassuolo 55 26 19 1
Italy » Serie B
14:00 UK Avellino vs Salernitana 47 27 26 1
14:00 UK Como vs Perugia 24 29 47 2
14:00 UK Lanciano vs Pro Vercelli 41 29 30 X
14:00 UK Latina vs Novara 43 29 28 1
14:00 UK Pescara vs Livorno 46 29 25 1
14:00 UK Ternana vs Trapani 39 30 31 X
14:00 UK Vicenza vs Modena 36 29 35 X
Mexico » Primera Division
01:30 UK Veracruz vs Club Leon 29 33 38 X2
03:30 UK Santos Laguna vs Chiapas 51 32 17 1
23:00 UK Cruz Azul vs Guadalajara Chivas 41 29 30 X
Netherlands » Eredivisie
17:30 UK Cambuur vs Vitesse 26 33 41 X2
18:45 UK Zwolle vs Heerenveen 49 34 17 1X
18:45 UK Roda vs AZ Alkmaar 32 34 34 X
19:45 UK Graafschap vs Excelsior 44 35 21 1X
Northern Ireland » NIFL Premiership
15:00 UK Crusaders vs Glentoran 55 30 15 1
15:00 UK Linfield vs Dungannon 66 28 6 1
15:00 UK Glenavon vs Cliftonville 35 36 29 1X
15:00 UK Warrenpoint vs Coleraine 18 32 50 2
Portugal » Primeira Liga
16:15 UK Academica vs Ferreira 27 31 42 X2
18:30 UK Maritimo vs U. Madeira 53 28 19 1
20:45 UK Estoril vs Benfica 8 26 66 2
Portugal » Segunda Liga
15:00 UK Academico Viseu vs Portimonense 41 31 28 1X
Scotland » Championship
15:00 UK Alloa vs Morton 20 34 46 X2
15:00 UK Dumbarton vs Queen of South 35 34 31 X
15:00 UK Rangers vs Livingston 76 22 2 1
15:00 UK St. Mirren vs Raith 40 35 25 1X
Scotland » League One
15:00 UK Airdrieonians vs Forfar Athletic 46 34 20 1X
15:00 UK Ayr vs Cowdenbeath 52 30 18 1
15:00 UK Dunfermline vs Albion Rovers 63 28 9 1
15:00 UK Stenhousemuir vs Brechin 49 34 17 1X
15:00 UK Stranraer vs Peterhead 33 32 35 X
Scotland » League Two
15:00 UK Annan vs East Fife 51 33 16 1
15:00 UK Berwick vs Arbroath 25 36 39 X2
15:00 UK Clyde vs East Stirlingshire 44 32 24 1X
15:00 UK Elgin City vs Stirling 43 35 22 1X
15:00 UK Queen’s Park vs Montrose 51 30 19 1
Scotland » Premiership
15:00 UK Hearts vs Motherwell 50 31 19 1
15:00 UK Kilmarnock vs Inverness 32 32 36 X
15:00 UK Partick vs Dundee FC 46 31 23 1X
15:00 UK St Johnstone vs Hamilton 45 31 24 1X
South America » Copa Suat
01:15 UK Danubio vs River Plate  21 34 45 X2
Spain » Primera Division
15:00 UK Sevilla vs Malaga 58 30 12 1
17:15 UK Celta Vigo vs Levante 57 29 14 1
19:30 UK Villarreal vs Betis 50 27 23 1
21:05 UK Real Sociedad vs Dep. La Coruna 51 30 19 1
Spain » Segunda Division
17:00 UK Zaragoza vs Llagostera 60 26 14 1
17:00 UK Albacete vs Numancia 50 31 19 1
17:00 UK Elche vs Alcorcon 30 29 41 X
17:00 UK Tenerife vs Ath Bilbao B 54 28 18 1
19:15 UK Osasuna vs R. Oviedo 31 30 39 X
Turkey » PTT 1. Lig
11:30 UK Elazigspor vs Goztepe 35 31 34 X
13:30 UK Karsiyaka vs Adana Demirspor 29 32 39 X2
15:30 UK Samsunspor vs Altinordu 37 30 33 X
Turkey » Super Lig
11:30 UK Kasimpasa vs Gaziantepspor 52 28 20 1
11:30 UK Kayserispor vs Osmanlispor 41 31 28 1X
14:00 UK Akhisar Genclik Spor vs Konyaspor 41 31 28 1X
17:00 UK Galatasaray vs Sivasspor 46 31 23 1X
Wales » Premier League
17:15 UK Aberystwyth vs Newtown 40 35 25 1X
17:15 UK Bala vs Llandudno 55 33 12 1
17:15 UK Bangor vs Haverfordwest 51 32 17 1
17:15 UK Carmarthen Town vs Rhyl 41 34 25 1X
17:15 UK Connahs Q. vs TNS 11 31 58 2
17:15 UK Port Talbot vs Airbus 27 34 39 X2
World » Club Friendly
10:00 UK Slavia Prague (Cze) vs Chrudim (Cze) 59 31 10 1
10:00 UK Deutschlandsberger (Aut) vs ASK Voitsberg (Aut) 51 37 12 1
10:30 UK Ruch (Pol) vs Puszcza (Pol) 54 31 15 1
12:00 UK Ruzomberok (Svk) vs Presov (Svk) 36 36 28 1X
12:00 UK Pribram (Cze) vs Varnsdorf (Cze) 46 36 18 1X
12:30 UK ROW Rybnik (Pol) vs Karvina (Cze) 23 36 41 X2
13:00 UK Salzburg (Aut) vs LASK Linz (Aut) 51 34 15 1
13:00 UK Gersthofer (Aut) vs Wiener (Aut) 17 35 48 X2
13:00 UK A. Klagenfurt (Aut) vs Ritzing (Aut) 38 34 28 1X
13:00 UK BFC Dynamo (Ger) vs Furstenwalde (Ger) 57 33 10 1
13:30 UK Grodig (Aut) vs Munich 1860 (Ger) 43 36 21 1X
14:00 UK Vaduz (Lie) vs Hertha Berlin (Ger) 16 31 53 2
14:00 UK Dusseldorf (Ger) vs Preussen Munster (Ger) 52 34 14 1
14:30 UK Karlsruher (Ger) vs Bayern Munich (Ger) 18 28 54 2
14:30 UK Darmstadt (Ger) vs Nurnberg (Ger) 33 34 33 X
14:30 UK Kaiserslautern (Ger) vs Ingolstadt (Ger) 42 36 22 1X
15:00 UK Bochum (Ger) vs B. Monchengladbach (Ger) 25 35 40 X2
15:00 UK Luzern (Sui) vs Greuther Furth (Ger) 37 37 26 1X
15:00 UK Basel (Sui) vs Augsburg (Ger) 27 37 36 X2
World » Friendly International
14:20 UK United Arab Emirates vs Iceland 29 32 39 X2
Showing 1 to 179 of 179 entries