League | Time | Home – Away | Score / Bet | Picks | |||
---|---|---|---|---|---|---|---|
High Risk – Avg Odd : 55.19 | |||||||
England » Premier League | 15:00 UK | Swansea vs Hull City | 0-2 / FT | 1 | |||
England » Premier League | 15:00 UK | Watford vs Chelsea | 1-2 / FT | 2 | |||
France » Ligue 1 | 19:00 UK | Lille vs Dijon | 1-0 / FT | 1 | |||
Finland » Veikkausliiga | 14:00 UK | SJK vs Ilves | 4-0 / FT | 1 | |||
Finland » Ykkonen | 13:00 UK | AC Oulu vs GrIFK | 3-0 / FT | 1 | |||
France » Ligue 1 | 19:00 UK | Lorient vs Bastia | 0-3 / FT | 1 | |||
Italy » Serie A | 19:45 UK | Juventus vs Fiorentina | 2-1 / FT | 1 | |||
Scotland » Championship | 15:00 UK | St. Mirren vs Hibernian | 2-0 / FT | 2 | |||
Low Risk – Avg Odd : 3.48 | |||||||
England » Premier League | 15:00 UK | Burnley vs Liverpool | 2-0 / FT | 2 | |||
England » Vanarama National League | 15:00 UK | Forest Green vs York | 2-1 / FT | 1 | |||
Italy » Serie A | 17:00 UK | AS Roma vs Udinese | 4-0 / FT | 1 | |||
WON – Low Risk – Avg Odd : 2.64 | |||||||
Portugal » Primeira Liga | 20:30 UK | FC Porto vs Estoril | 1-0 / FT | 1 | |||
Peru » Primera Division | 21:00 UK | Sporting Cristal vs Union Comercio | 1-0 / FT | 1 | |||
England » Vanarama National League | 15:00 UK | Tranmere vs Maidstone | 2-1 / FT | 1 | |||
WON – Medium Risk – Avg Odd : 17.84 | |||||||
England » Premier League | 15:00 UK | Tottenham vs Crystal Palace | 1-0 / FT | 1 | |||
Japan » J-League | 11:00 UK | Albirex Niigata vs Avispa Fukuoka | 3-0 / FT | 1 | |||
Spain » LaLiga | 21:15 UK | Sevilla vs Espanyol | 6-4 / FT | 1 | |||
World » Olympic Games | 17:00 UK | Honduras Ol. vs Nigeria Ol. | 2-3 / FT | 2 | |||
Belarus » Vysshaya Liga | 15:00 UK | Gorodeja vs Naftan | 3-0 / FT | 1 | |||
England » League Two | 15:00 UK | Portsmouth vs Colchester | 2-0 / FT | 1 |
Showing 1 to 20 of 20 entries