League | Time | Home – Away | Bet | Picks | |||
---|---|---|---|---|---|---|---|
Austria » Tipico Bundesliga | 17:30 UK | Ried vs Sturm Graz | FT | 2 | |||
Belgium » Jupiler League | 19:30 UK | Charleroi vs Westerlo | FT | 1 | |||
Brazil » Série B | 01:30 UK | Santa Cruz vs Macae | FT | 1 | |||
Brazil » Série B | 20:30 UK | Bahia vs America MG | FT | 1 | |||
Brazil » Série B | 20:30 UK | Luverdense vs Nautico | FT | X | |||
Chile » Primera Division | 16:30 UK | Palestino vs Cobresal | FT | 1 | |||
Chile » Primera Division | 21:30 UK | O’Higgins vs S. Wanderers | FT | 1 | |||
Colombia » Liga Aguila | 21:15 UK | Jaguares de Cordoba vs Cortulua | FT | X | |||
Colombia » Liga Aguila | 23:30 UK | Uniautónoma vs Junior | FT | 2 | |||
Croatia » 1. HNL | 18:00 UK | RNK Split vs Rijeka | FT | 2 | |||
England » Championship | 15:00 UK | QPR vs Rotherham | FT | 1 | |||
England » Championship | 17:15 UK | Cardiff vs Wolves | FT | X | |||
England » League One | 15:00 UK | Sheffield Utd vs Blackpool | FT | 1 | |||
England » League Two | 15:00 UK | Portsmouth vs Morecambe | FT | 1 | |||
England » League Two | 15:00 UK | Wycombe vs Dagenham & Red. | FT | 1 | |||
England » League Two | 15:00 UK | Yeovil vs Luton | FT | 2 | |||
England » League Two | 15:00 UK | Newport vs Leyton Orient | FT | 2 | |||
England » Premier League | 12:45 UK | Manchester United vs Newcastle Utd | FT | 1 | |||
England » Premier League | 15:00 UK | Sunderland vs Swansea | FT | 2 | |||
England » Vanarama Conference | 15:00 UK | Wrexham vs Welling | FT | 1 | |||
England » Vanarama Conference | 15:00 UK | Cheltenham vs Barrow | FT | 1 | |||
England » Vanarama Conference | 15:00 UK | Tranmere vs Boreham Wood | FT | 1 | |||
England » Vanarama Conference | 15:00 UK | Eastleigh vs Macclesfield | FT | 1 | |||
England » Vanarama Conference | 15:00 UK | Grimsby vs Torquay | FT | 1 | |||
England » Vanarama Conference | 15:00 UK | Braintree vs Southport | FT | 1 | |||
England » Vanarama Conference | 15:00 UK | Gateshead vs Kidderminster | FT | 1 | |||
France » Ligue 1 | 16:00 UK | Lyon vs Rennes | FT | 1 | |||
Germany » Bundesliga | 14:30 UK | Schalke vs Darmstadt | FT | 1 | |||
Germany » Bundesliga | 14:30 UK | Hannover vs Bayer Leverkusen | FT | 2 | |||
Germany » Bundesliga | 14:30 UK | Hoffenheim vs Bayern Munich | FT | 2 | |||
Italy » Serie A | 17:00 UK | Verona vs AS Roma | FT | 2 | |||
Japan » J-League | 10:30 UK | Kashima vs Montedio Yamagata | FT | 1 | |||
Japan » J-League | 10:30 UK | Urawa vs Vegalta Sendai | FT | 1 | |||
Japan » J-League | 11:00 UK | Shonan vs Kawasaki Frontale | FT | 2 | |||
Paraguay » Primera Division | 00:00 UK | Guarani vs Sol de America | FT | 1 | |||
Paraguay » Primera Division | 22:00 UK | Diaz vs San Lorenzo | FT | 1 | |||
Peru » Primera Division | 21:00 UK | U. San Martin vs Cienciano | FT | 1 | |||
Poland » Ekstraklasa | 19:30 UK | Cracovia vs Jagiellonia | FT | 1 | |||
Portugal » Primeira Liga | 20:45 UK | Maritimo vs FC Porto | FT | 2 | |||
Portugal » Segunda Liga | 17:00 UK | Varzim vs Leixoes | FT | 1 | |||
Scotland » League One | 15:00 UK | Peterhead vs Dunfermline | FT | 2 | |||
Scotland » League Two | 15:00 UK | Arbroath vs Queen’s Park | FT | 2 | |||
Scotland » League Two | 15:00 UK | East Stirlingshire vs Annan | FT | 2 | |||
Scotland » Premiership | 12:00 UK | Dundee Utd vs Celtic | FT | 2 | |||
Scotland » Premiership | 15:00 UK | Aberdeen vs Dundee FC | FT | 1 | |||
Serbia » Super Liga | 16:00 UK | Rad Beograd vs Jagodina | FT | 1 | |||
Spain » Primera Division | 19:30 UK | Atl. Madrid vs Las Palmas | FT | 1 | |||
Spain » Segunda Division B – Group 2 | 19:00 UK | Real Madrid B vs Ebro | FT | 1 | |||
Spain » Segunda Division B – Group 4 | 18:00 UK | UCAM Murcia vs Sevilla B | FT | 1 | |||
Spain » Segunda Division B – Group 4 | 19:30 UK | Cartagena vs Linares | FT | 1 | |||
Turkey » PTT 1. Lig | 19:00 UK | Trabzon vs Kayseri Erciyesspor | FT | 1 | |||
Turkey » PTT 1. Lig | 20:00 UK | Alanyaspor vs Balikesirspor | FT | X | |||
Turkey » Super Lig | 19:45 UK | Besiktas vs Trabzonspor | FT | 1 | |||
USA » MLS | 04:00 UK | Portland Timbers vs Houston Dynamo | FT | 1 |
Showing 1 to 54 of 54 entries