Time | Home – Away | Score | HT | FT | |||
---|---|---|---|---|---|---|---|
Time | Home – Away | Score | HT | FT | |||
![]() | |||||||
17:00 UK | Waregem vs Lokeren | 1-0 / 2-0 | X | / | 1 | ||
![]() | |||||||
20:00 UK | Sao Paulo vs Ponte Preta | 1-0 / 2-0 | X | / | 1 | ||
![]() | |||||||
15:00 UK | Newcastle Utd vs Ipswich | 1-0 / 3-0 | X | / | 1 | ||
![]() | |||||||
15:00 UK | Bradford vs Sheffield Utd | 1-1 / 3-3 | X | / | 2 | ||
15:00 UK | Milton Keynes Dons vs Southend | 0-2 / 0-3 | 1 | / | 1 | ||
![]() | |||||||
12:30 UK | Bournemouth vs Tottenham | 0-0 / 0-0 | 2 | / | 2 | ||
15:00 UK | West Ham vs Sunderland | 0-0 / 1-0 | 1 | / | 1 | ||
![]() | |||||||
16:00 UK | Lyon vs Guingamp | 1-0 / 1-3 | 1 | / | 1 | ||
![]() | |||||||
14:30 UK | Ingolstadt vs Dortmund | 2-0 / 3-3 | 2 | / | 2 | ||
![]() | |||||||
17:00 UK | Sampdoria vs Genoa | 1-1 / 2-1 | X | / | 1 | ||
![]() | |||||||
18:30 UK | Din. Bucuresti vs Pandurii | 3-0 / 4-0 | X | / | 1 | ||
![]() | |||||||
15:00 UK | Partick vs Ross County | 1-0 / 1-1 | 1 | / | 1 | ||
![]() | |||||||
15:15 UK | Valencia vs Barcelona | 0-1 / 2-3 | 2 | / | 2 |
Showing 1 to 13 of 13 entries