C | Time | Home – Away | Bet | Score | odds | Picks | |
---|---|---|---|---|---|---|---|
High Risk – Avg Odd : 26.67 | |||||||
![]() | 07:00 UK | Omiya Ardija vs Shonan | FT | 1-1 | 1.80 | 1 | |
![]() | 11:30 UK | Pisa vs Spezia | FT | 0-0 | 2.31 | 2 | |
![]() | 13:00 UK | Alloa vs Brechin | FT | 1-2 | 1.60 | 1 | |
![]() | 13:00 UK | Stranraer vs Airdrieonians | FT | 1-2 | 2.43 | 1 | |
![]() | 14:00 UK | Spal vs Ternana | FT | 4-0 | 1.65 | 1 | |
Low Risk – Avg Odd : 5.59 | |||||||
![]() | 10:00 UK | Sivasspor vs Adana Demirspor | FT | 0-0 | 1.51 | 1 | |
![]() | 12:30 UK | Dundee Utd vs St. Mirren | FT | 2-1 | 1.43 | 1 | |
![]() | 12:30 UK | Rangers vs Inverness | FT | 1-0 | 1.41 | 1 | |
![]() | 13:00 UK | Hibernian vs Raith | FT | 1-1 | 1.34 | 1 | |
![]() | 14:00 UK | Livingston vs Queen’s Park | FT | 1-2 | 1.37 | 1 |
Showing 1 to 10 of 10 entries