Time | Home – Away | 1 | X | 2 | HT / FT Picks | ||
---|---|---|---|---|---|---|---|
Time | Home – Away | 1 | X | 2 | HT / FT Picks | ||
![]() | |||||||
08:30 UK | Sydney FC vs Central Coast Mariners | 55 | 28 | 17 | 1 / 1 | ||
![]() | |||||||
13:30 UK | Kortrijk vs Club Brugge KV | 31 | 32 | 37 | X / 2 | ||
![]() | |||||||
15:00 UK | Derby vs Fulham | 63 | 29 | 8 | 1 / 1 | ||
![]() | |||||||
15:00 UK | Peterborough vs Chesterfield | 44 | 33 | 23 | X / 1 | ||
15:00 UK | Rochdale vs Crewe | 52 | 29 | 19 | X / 1 | ||
![]() | |||||||
15:00 UK | Accrington vs Carlisle | 40 | 33 | 27 | X / 1 | ||
15:00 UK | Plymouth vs Yeovil | 39 | 30 | 31 | X / 1 | ||
![]() | |||||||
15:00 UK | Tottenham vs Norwich | 52 | 28 | 20 | X / 1 | ||
19:45 UK | Southampton vs Arsenal | 30 | 31 | 39 | X / 2 | ||
![]() | |||||||
15:00 UK | Welling vs Dover Ath. | 32 | 32 | 36 | X / 2 | ||
15:00 UK | Kidderminster vs Cheltenham | 16 | 28 | 56 | 2 / 2 | ||
15:00 UK | Barrow vs Gateshead | 38 | 33 | 29 | X / 1 | ||
15:00 UK | Torquay vs Forest Green | 14 | 31 | 55 | 2 / 2 | ||
![]() | |||||||
06:00 UK | G-Osaka vs Tosu | 59 | 28 | 13 | 1 / 1 | ||
![]() | |||||||
15:00 UK | Falkirk vs Dumbarton | 52 | 30 | 18 | 1 / 1 | ||
15:00 UK | Raith vs Alloa | 53 | 28 | 19 | X / 1 | ||
![]() | |||||||
15:00 UK | Ayr vs Brechin | 42 | 32 | 26 | X / 1 | ||
![]() | |||||||
15:00 UK | Queen’s Park vs Berwick | 42 | 32 | 26 | X / 1 | ||
![]() | |||||||
15:00 UK | Aberdeen vs Inverness | 57 | 27 | 16 | 1 / 1 | ||
15:00 UK | Hamilton vs Kilmarnock | 46 | 31 | 23 | X / 1 |
Showing 1 to 20 of 20 entries