Time | Home – Away | 1 | X | 2 | Picks | ||
---|---|---|---|---|---|---|---|
Time | Home – Away | 1 | X | 2 | Picks | ||
![]() | |||||||
19:00 UK | Al-Merreikh vs Mazembe | 33 | 30 | 37 | X | ||
![]() | |||||||
01:10 UK | Olimpo Bahia Blanca vs Godoy Cruz | 36 | 27 | 37 | X | ||
20:00 UK | Nueva Chicago vs Aldosivi | 27 | 29 | 44 | 2 | ||
20:00 UK | Atl. Rafaela vs Union de Santa Fe | 32 | 29 | 39 | X | ||
22:10 UK | Tigre vs San Lorenzo | 39 | 28 | 33 | X | ||
22:15 UK | Colon Santa FE vs Belgrano | 38 | 28 | 34 | X | ||
![]() | |||||||
15:00 UK | Ried vs Rapid Vienna | 19 | 31 | 50 | 2 | ||
17:30 UK | Salzburg vs Mattersburg | 66 | 27 | 7 | 1 | ||
17:30 UK | Altach vs Grodig | 35 | 33 | 32 | X | ||
17:30 UK | Austria Vienna vs AC Wolfsberger | 63 | 29 | 8 | 1 | ||
![]() | |||||||
12:00 UK | Naftan vs Din. Minsk | 20 | 32 | 48 | X2 | ||
14:30 UK | Zhodino vs Shakhtyor Soligorsk | 37 | 33 | 30 | X | ||
![]() | |||||||
17:00 UK | Waasland-Beveren vs Gent | 12 | 29 | 59 | 2 | ||
19:00 UK | KV Mechelen vs Charleroi | 38 | 33 | 29 | 1X | ||
19:00 UK | Mouscron Peruwelz vs Oostende | 20 | 33 | 47 | X2 | ||
19:30 UK | St. Liege vs Leuven | 51 | 31 | 18 | 1 | ||
![]() | |||||||
18:30 UK | Dessel vs Seraing Utd | 25 | 35 | 40 | X2 | ||
19:00 UK | Eupen vs RWS Bruxelles | 55 | 33 | 12 | 1 | ||
19:00 UK | FC Antwerp vs Tubize | 38 | 33 | 29 | 1X | ||
19:00 UK | Lommel Utd vs KSV Roeselare | 41 | 32 | 27 | 1X | ||
![]() | |||||||
22:30 UK | Fluminense vs Goias | 54 | 30 | 16 | 1 | ||
![]() | |||||||
01:00 UK | America MG vs Criciuma | 59 | 27 | 14 | 1 | ||
20:30 UK | Vitoria vs Paysandu PA | 57 | 27 | 16 | 1 | ||
20:30 UK | Sampaio Correa vs Santa Cruz | 53 | 30 | 17 | 1 | ||
20:30 UK | Nautico vs ABC | 40 | 30 | 30 | X | ||
20:30 UK | Ceará vs Oeste | 52 | 28 | 20 | 1 | ||
20:30 UK | CRB vs Mogi Mirim | 44 | 29 | 27 | 1 | ||
![]() | |||||||
14:15 UK | Cherno More vs Pirin Blagoevgrad | 63 | 26 | 11 | 1 | ||
18:00 UK | Ludogorets vs Litex Lovech | 60 | 27 | 13 | 1 | ||
![]() | |||||||
01:00 UK | Deportes Iquique vs Palestino | 41 | 33 | 26 | 1X | ||
16:30 UK | U. Espanola vs U. De Concepcion | 45 | 31 | 24 | 1X | ||
19:30 UK | Huachipato vs U. Catolica | 21 | 33 | 46 | X2 | ||
22:00 UK | S. Wanderers vs Union La Calera | 53 | 31 | 16 | 1 | ||
![]() | |||||||
12:35 UK | Shijiazhuang vs Shanghai Shenhua | 30 | 31 | 39 | X | ||
12:35 UK | Shandong Luneng vs Shanghai SIPG | 38 | 33 | 29 | 1X | ||
12:35 UK | Guizhou Renhe vs Guangzhou Evergrande | 16 | 29 | 55 | 2 | ||
![]() | |||||||
02:00 UK | La Equidad vs Petrolera | 42 | 30 | 28 | X | ||
20:00 UK | Once Caldas vs Envigado | 47 | 25 | 28 | 1 | ||
22:00 UK | Cortulua vs Dep. Cali | 37 | 31 | 32 | X | ||
![]() | |||||||
16:00 UK | NK Zagreb vs Zaprešić | 45 | 31 | 24 | 1X | ||
18:00 UK | Belupo vs Rijeka | 32 | 31 | 37 | X | ||
![]() | |||||||
09:15 UK | FK Pardubice vs Varnsdorf | 38 | 31 | 31 | X | ||
15:30 UK | Frydek-Mistek vs Mas Taborsko | 17 | 31 | 52 | 2 | ||
15:30 UK | Vlasim vs Hradec Kralove | 20 | 31 | 49 | X2 | ||
15:30 UK | Karvina vs Trinec | 48 | 32 | 20 | 1X | ||
17:00 UK | Opava vs Sokolov | 36 | 32 | 32 | X | ||
![]() | |||||||
14:30 UK | Teplice vs Ostrava | 60 | 26 | 14 | 1 | ||
14:30 UK | Slovacko vs Bohemians 1905 | 44 | 30 | 26 | X | ||
14:30 UK | Pribram vs Jihlava | 49 | 29 | 22 | 1 | ||
14:30 UK | Dukla Prague vs Brno | 51 | 29 | 20 | 1 | ||
14:30 UK | Sigma Olomouc vs Zlin | 38 | 30 | 32 | X | ||
17:15 UK | Plzen vs Liberec | 59 | 29 | 12 | 1 | ||
![]() | |||||||
13:00 UK | Vejle vs Vendsyssel FF | 42 | 32 | 26 | 1X | ||
![]() | |||||||
12:30 UK | Milton Keynes Dons vs Derby | 35 | 32 | 33 | X | ||
15:00 UK | Birmingham vs Rotherham | 34 | 33 | 33 | X | ||
15:00 UK | Bolton vs Brighton | 33 | 31 | 36 | X | ||
15:00 UK | Brentford vs Sheffield Wed | 28 | 33 | 39 | X2 | ||
15:00 UK | Burnley vs Reading | 35 | 32 | 33 | X | ||
15:00 UK | Hull City vs Blackburn | 39 | 31 | 30 | X | ||
15:00 UK | Ipswich vs Bristol City | 45 | 32 | 23 | 1X | ||
15:00 UK | Preston vs Wolves | 41 | 32 | 27 | 1X | ||
15:00 UK | Cardiff vs Charlton | 52 | 30 | 18 | 1 | ||
![]() | |||||||
15:00 UK | Barnsley vs Gillingham FC | 33 | 32 | 35 | X | ||
15:00 UK | Bradford vs Peterborough | 55 | 30 | 15 | 1 | ||
15:00 UK | Bury vs Coventry | 29 | 32 | 39 | X2 | ||
15:00 UK | Chesterfield vs Burton | 47 | 32 | 21 | 1X | ||
15:00 UK | Fleetwood Town vs Port Vale | 27 | 32 | 41 | X2 | ||
15:00 UK | Millwall vs Rochdale | 36 | 33 | 31 | X | ||
15:00 UK | Oldham vs Wigan | 34 | 33 | 33 | X | ||
15:00 UK | Sheffield Utd vs Doncaster | 57 | 30 | 13 | 1 | ||
15:00 UK | Shrewsbury vs Blackpool | 56 | 29 | 15 | 1 | ||
15:00 UK | Southend vs Scunthorpe | 52 | 32 | 16 | 1 | ||
15:00 UK | Swindon vs Colchester | 31 | 32 | 37 | X | ||
15:00 UK | Walsall vs Crewe | 55 | 28 | 17 | 1 | ||
![]() | |||||||
15:00 UK | Barnet vs Dagenham & Red. | 43 | 32 | 25 | 1X | ||
15:00 UK | Bristol Rovers vs Portsmouth | 39 | 31 | 30 | X | ||
15:00 UK | Cambridge Utd vs Stevenage | 43 | 32 | 25 | 1X | ||
15:00 UK | Crawley Town vs Accrington | 34 | 32 | 34 | X | ||
15:00 UK | Exeter vs Wycombe | 31 | 32 | 37 | X | ||
15:00 UK | Luton vs AFC Wimbledon | 38 | 33 | 29 | 1X | ||
15:00 UK | Mansfield vs Plymouth | 25 | 32 | 43 | X2 | ||
15:00 UK | Northampton vs Leyton Orient | 24 | 32 | 44 | X2 | ||
15:00 UK | Notts County vs York | 45 | 32 | 23 | 1X | ||
15:00 UK | Oxford Utd vs Morecambe | 52 | 30 | 18 | 1 | ||
15:00 UK | Yeovil vs Hartlepool | 32 | 32 | 36 | X | ||
15:00 UK | Carlisle vs Newport | 46 | 33 | 21 | 1X | ||
![]() | |||||||
12:45 UK | Tottenham vs Manchester City | 30 | 32 | 38 | X | ||
15:00 UK | Leicester vs Arsenal | 22 | 33 | 45 | X2 | ||
15:00 UK | Liverpool vs Aston Villa | 65 | 28 | 7 | 1 | ||
15:00 UK | Manchester United vs Sunderland | 58 | 25 | 17 | 1 | ||
15:00 UK | Stoke City vs Bournemouth | 27 | 32 | 41 | X2 | ||
15:00 UK | West Ham vs Norwich | 43 | 33 | 24 | 1X | ||
15:00 UK | Southampton vs Swansea | 43 | 30 | 27 | X | ||
17:30 UK | Newcastle Utd vs Chelsea | 20 | 30 | 50 | 2 | ||
![]() | |||||||
15:00 UK | Forest Green vs Gateshead | 45 | 33 | 22 | 1X | ||
15:00 UK | Bromley vs Chester | 30 | 33 | 37 | X | ||
15:00 UK | Cheltenham vs Tranmere | 44 | 32 | 24 | 1X | ||
15:00 UK | Barrow vs Kidderminster | 54 | 32 | 14 | 1 | ||
15:00 UK | Welling vs Halifax | 27 | 34 | 39 | X2 | ||
15:00 UK | Wrexham vs Eastleigh | 54 | 31 | 15 | 1 | ||
15:00 UK | Southport vs Grimsby | 8 | 30 | 62 | 2 | ||
15:00 UK | Braintree vs Guiseley | 38 | 31 | 31 | X | ||
15:00 UK | Aldershot vs Macclesfield | 35 | 33 | 32 | X | ||
15:00 UK | Lincoln City vs Torquay | 51 | 32 | 17 | 1 | ||
15:00 UK | Boreham Wood vs Altrincham | 49 | 33 | 18 | 1X | ||
![]() | |||||||
12:45 UK | Mariehamn vs Inter Turku | 36 | 33 | 31 | X | ||
![]() | |||||||
16:30 UK | Nantes vs Paris SG | 9 | 24 | 67 | 2 | ||
19:00 UK | Bastia vs Toulouse | 32 | 30 | 38 | X | ||
19:00 UK | Bordeaux vs Lyon | 35 | 31 | 34 | X | ||
19:00 UK | Caen vs GFC Ajaccio | 53 | 29 | 18 | 1 | ||
19:00 UK | Rennes vs Troyes | 45 | 28 | 27 | 1 | ||
![]() | |||||||
13:00 UK | Dijon vs Laval | 63 | 25 | 12 | 1 | ||
![]() | |||||||
12:00 UK | Paderborn vs St. Pauli | 39 | 32 | 29 | 1X | ||
12:00 UK | Union Berlin vs Duisburg | 50 | 30 | 20 | 1 | ||
![]() | |||||||
13:00 UK | Aue vs Holstein Kiel | 44 | 31 | 25 | 1X | ||
13:00 UK | Wehen vs Hansa Rostock | 34 | 32 | 34 | X | ||
13:00 UK | Magdeburg vs Energie Cottbus | 46 | 33 | 21 | 1X | ||
13:00 UK | Erfurt vs Bremen II | 38 | 31 | 31 | X | ||
13:00 UK | Sonnenhof Großaspach vs VfL Osnabruck | 29 | 33 | 38 | X2 | ||
13:00 UK | Preussen Munster vs Stutt. Kickers | 41 | 33 | 26 | 1X | ||
![]() | |||||||
14:30 UK | Wolfsburg vs Hannover | 62 | 28 | 10 | 1 | ||
14:30 UK | VfB Stuttgart vs B. Monchengladbach | 44 | 33 | 23 | 1X | ||
14:30 UK | Augsburg vs Hoffenheim | 46 | 33 | 21 | 1X | ||
14:30 UK | Werder Bremen vs Bayer Leverkusen | 24 | 32 | 44 | X2 | ||
14:30 UK | Mainz vs Bayern Munich | 9 | 24 | 67 | 2 | ||
17:30 UK | Hamburger SV vs Schalke | 22 | 34 | 44 | X2 | ||
![]() | |||||||
14:00 UK | Kalloni vs Panetolikos | 32 | 31 | 37 | X | ||
16:15 UK | Iraklis vs Skoda Xanthi | 45 | 32 | 23 | 1X | ||
18:30 UK | Olympiakos Piraeus vs Giannina | 59 | 24 | 17 | 1 | ||
![]() | |||||||
17:00 UK | Haladas vs Vasas | 50 | 29 | 21 | 1 | ||
17:00 UK | Honved vs DVTK | 40 | 32 | 28 | 1X | ||
17:00 UK | Puskas Academy vs Ferencvaros | 18 | 27 | 55 | 2 | ||
17:00 UK | Bekescsaba 1912 vs Videoton | 19 | 30 | 51 | 2 | ||
17:00 UK | Paks vs Debrecen | 19 | 33 | 48 | X2 | ||
19:30 UK | Ujpest vs MTK Budapest | 42 | 32 | 26 | 1X | ||
![]() | |||||||
15:00 UK | Breidablik vs ÍBV Vestmannaeyjar | 59 | 29 | 12 | 1 | ||
15:00 UK | Vikingur Reykjavik vs Fylkir | 41 | 33 | 26 | 1X | ||
15:00 UK | Akranes vs Valur | 25 | 33 | 42 | X2 | ||
15:00 UK | Stjarnan vs Keflavik | 51 | 31 | 18 | 1 | ||
15:00 UK | Leiknir vs KR Reykjavik | 21 | 33 | 46 | X2 | ||
15:00 UK | Hafnarfjordur vs Fjolnir | 56 | 32 | 12 | 1 | ||
![]() | |||||||
19:00 UK | Limerick vs Dundalk | 21 | 26 | 53 | 2 | ||
19:30 UK | Longford vs St. Patricks | 21 | 29 | 50 | 2 | ||
19:45 UK | Sligo Rovers vs Bray | 52 | 32 | 16 | 1 | ||
![]() | |||||||
17:00 UK | Shmona vs H. Raanana | 43 | 30 | 27 | X | ||
17:00 UK | H. Akko vs H. Beer Sheva | 14 | 29 | 57 | 2 | ||
18:00 UK | Maccabi Petah Tikva vs Sakhnin | 48 | 27 | 25 | 1 | ||
18:00 UK | Netanya vs Hapoel Haifa | 26 | 29 | 45 | 2 | ||
18:05 UK | Maccabi Haifa vs Maccabi Tel Aviv | 34 | 32 | 34 | X | ||
![]() | |||||||
17:00 UK | AS Roma vs Carpi | 63 | 23 | 14 | 1 | ||
19:45 UK | Napoli vs Juventus | 40 | 31 | 29 | 1X | ||
![]() | |||||||
14:00 UK | Cagliari vs Latina | 57 | 26 | 17 | 1 | ||
14:00 UK | Livorno vs Spezia | 52 | 28 | 20 | 1 | ||
14:00 UK | Modena vs Lanciano | 43 | 29 | 28 | 1 | ||
14:00 UK | Perugia vs Cesena | 32 | 29 | 39 | X | ||
14:00 UK | Pro Vercelli vs Crotone | 48 | 29 | 23 | 1 | ||
14:00 UK | Salernitana vs Ternana | 54 | 28 | 18 | 1 | ||
14:00 UK | Vicenza vs Pescara | 45 | 29 | 26 | 1 | ||
14:00 UK | Ascoli vs Brescia | 47 | 29 | 24 | 1 | ||
14:00 UK | Trapani vs Entella | 51 | 28 | 21 | 1 | ||
![]() | |||||||
06:00 UK | Montedio Yamagata vs Vegalta Sendai | 25 | 32 | 43 | X2 | ||
07:00 UK | Kashima vs Urawa | 31 | 32 | 37 | X | ||
07:00 UK | Shonan vs Yokohama M. | 24 | 33 | 43 | X2 | ||
07:00 UK | Shimizu vs Hiroshima | 29 | 31 | 40 | X2 | ||
07:00 UK | Tosu vs Kofu | 34 | 32 | 34 | X | ||
08:00 UK | G-Osaka vs Kashiwa | 52 | 32 | 16 | 1 | ||
10:30 UK | FC Tokyo vs Yamaga | 56 | 31 | 13 | 1 | ||
11:00 UK | Albirex Niigata vs Kawasaki Frontale | 33 | 32 | 35 | X | ||
11:30 UK | Nagoya vs Kobe | 35 | 32 | 33 | X | ||
![]() | |||||||
01:30 UK | Querétaro vs Club Leon | 25 | 34 | 41 | X2 | ||
03:30 UK | Club Tijuana vs Chiapas | 42 | 33 | 25 | 1X | ||
23:00 UK | Club America vs Guadalajara Chivas | 54 | 30 | 16 | 1 | ||
![]() | |||||||
17:30 UK | Heerenveen vs Vitesse | 35 | 34 | 31 | X | ||
17:30 UK | Utrecht vs Cambuur | 48 | 31 | 21 | 1X | ||
18:45 UK | Ajax vs Groningen | 52 | 30 | 18 | 1 | ||
19:45 UK | AZ Alkmaar vs Heracles | 45 | 34 | 21 | 1X | ||
19:45 UK | PSV vs Nijmegen | 61 | 27 | 12 | 1 | ||
![]() | |||||||
14:30 UK | Lillestrom vs Mjondalen | 51 | 32 | 17 | 1 | ||
17:00 UK | Stromsgodset vs Bodo/Glimt | 56 | 30 | 14 | 1 | ||
![]() | |||||||
00:10 UK | Sol de America vs Rubio Nu | 36 | 30 | 34 | X | ||
![]() | |||||||
18:30 UK | Ayacucho vs Unión Comercio | 37 | 32 | 31 | X | ||
21:00 UK | Dep. Municipal vs Garcilaso | 42 | 32 | 26 | 1X | ||
23:45 UK | Cesar Vallejo vs Sport Huancayo | 55 | 27 | 18 | 1 | ||
![]() | |||||||
16:30 UK | Arka Gdynia vs Sandecja Nowy S. | 49 | 30 | 21 | X | ||
17:00 UK | Plock vs Bytow | 42 | 31 | 27 | 1X | ||
![]() | |||||||
14:30 UK | Leczna vs Podbeskidzie | 37 | 31 | 32 | X | ||
17:00 UK | Cracovia vs Ruch | 40 | 30 | 30 | X | ||
19:30 UK | Lech Poznan vs Gornik Z. | 59 | 29 | 12 | 1 | ||
![]() | |||||||
18:30 UK | Benfica vs Ferreira | 68 | 23 | 9 | 1 | ||
20:45 UK | Boavista vs Sporting | 20 | 25 | 55 | 2 | ||
![]() | |||||||
15:00 UK | CS U. Craiova vs Pandurii | 33 | 30 | 37 | X | ||
18:00 UK | V. Constanta vs Petrolul | 57 | 29 | 14 | 1 | ||
![]() | |||||||
12:00 UK | CSKA Moscow vs Lokomotiv Moscow | 53 | 29 | 18 | 1 | ||
14:30 UK | Anzhi vs Ufa | 43 | 28 | 29 | 1 | ||
17:00 UK | Spartak Moscow vs Zenit Petersburg | 29 | 33 | 38 | X2 | ||
![]() | |||||||
15:00 UK | Alloa vs Livingston | 41 | 34 | 25 | 1X | ||
15:00 UK | Hibernian vs St. Mirren | 47 | 31 | 22 | 1X | ||
15:00 UK | Raith vs Dumbarton | 41 | 34 | 25 | 1X | ||
![]() | |||||||
15:00 UK | Albion Rovers vs Stenhousemuir | 40 | 36 | 24 | 1X | ||
15:00 UK | Ayr vs Peterhead | 42 | 35 | 23 | 1X | ||
15:00 UK | Brechin vs Cowdenbeath | 30 | 36 | 34 | X | ||
15:00 UK | Dunfermline vs Airdrieonians | 56 | 33 | 11 | 1 | ||
15:00 UK | Forfar Athletic vs Stranraer | 50 | 34 | 16 | 1 | ||
![]() | |||||||
15:00 UK | Annan vs Elgin City | 25 | 36 | 39 | X2 | ||
15:00 UK | Clyde vs Berwick | 32 | 36 | 32 | X | ||
15:00 UK | East Stirlingshire vs Arbroath | 30 | 37 | 33 | X | ||
15:00 UK | Montrose vs East Fife | 38 | 36 | 26 | 1X | ||
15:00 UK | Stirling vs Queen’s Park | 21 | 35 | 44 | X2 | ||
![]() | |||||||
15:00 UK | Celtic vs Hearts | 71 | 27 | 2 | 1 | ||
15:00 UK | Dundee FC vs Ross County | 32 | 33 | 35 | X | ||
15:00 UK | Inverness vs Aberdeen | 16 | 32 | 52 | 2 | ||
15:00 UK | Kilmarnock vs Hamilton | 43 | 34 | 23 | 1X | ||
15:00 UK | Motherwell vs Partick | 35 | 33 | 32 | X | ||
15:00 UK | St Johnstone vs Dundee Utd | 38 | 33 | 29 | 1X | ||
![]() | |||||||
14:00 UK | OFK Beograd vs Sp. Subotica | 35 | 31 | 34 | X | ||
17:00 UK | FK Crvena zvezda vs Novi Pazar | 69 | 27 | 4 | 1 | ||
18:00 UK | Surdulica vs Javor | 42 | 31 | 27 | 1X | ||
![]() | |||||||
17:20 UK | Senica vs Myjava | 34 | 32 | 34 | X | ||
18:00 UK | Trencin vs Skalica | 64 | 29 | 7 | 1 | ||
18:00 UK | Ruzomberok vs Dun. Streda | 49 | 31 | 20 | 1X | ||
![]() | |||||||
15:00 UK | Celje vs Koper | 41 | 33 | 26 | 1X | ||
16:45 UK | Domzale vs O. Ljubljana | 34 | 33 | 33 | X | ||
18:00 UK | Zavrc vs Velenje | 40 | 30 | 30 | X | ||
![]() | |||||||
15:00 UK | Barcelona vs Las Palmas | 79 | 20 | 1 | 1 | ||
17:15 UK | Real Madrid vs Malaga | 72 | 23 | 5 | 1 | ||
19:30 UK | Villarreal vs Atl. Madrid | 32 | 30 | 38 | X | ||
19:30 UK | Sevilla vs Rayo Vallecano | 46 | 31 | 23 | 1X | ||
21:05 UK | Eibar vs Celta Vigo | 16 | 31 | 53 | 2 | ||
![]() | |||||||
17:00 UK | Mallorca vs Huesca | 39 | 30 | 31 | X | ||
17:00 UK | Ponferradina vs Ath Bilbao B | 43 | 30 | 27 | X | ||
17:00 UK | Alcorcon vs Numancia | 50 | 29 | 21 | 1 | ||
17:00 UK | Lugo vs Zaragoza | 41 | 30 | 29 | X | ||
19:15 UK | Osasuna vs Cordoba | 34 | 30 | 36 | X | ||
![]() | |||||||
15:00 UK | Halmstad vs Malmo FF | 11 | 27 | 62 | 2 | ||
![]() | |||||||
16:45 UK | Aarau vs Schaffhausen | 49 | 33 | 18 | 1X | ||
16:45 UK | Chiasso vs Lausanne | 38 | 34 | 28 | 1X | ||
![]() | |||||||
16:45 UK | Grasshoppers vs St. Gallen | 47 | 31 | 22 | 1X | ||
19:00 UK | Basel vs Lugano | 64 | 29 | 7 | 1 | ||
![]() | |||||||
13:00 UK | Trabzon vs Samsunspor | 35 | 33 | 32 | X | ||
16:30 UK | Goztepe vs Balikesirspor | 38 | 32 | 30 | X | ||
![]() | |||||||
14:00 UK | Osmanlispor vs Trabzonspor | 39 | 32 | 29 | 1X | ||
17:00 UK | Galatasaray vs Gaziantepspor | 68 | 27 | 5 | 1 | ||
17:00 UK | Akhisar Genclik Spor vs Genclerbirligi | 40 | 32 | 28 | 1X | ||
![]() | |||||||
12:00 UK | Olimpik Donetsk vs Shakhtar | 1 | 16 | 83 | 2 | ||
17:30 UK | Dyn. Kiev vs Hoverla Uzhhorod | 82 | 17 | 1 | 1 | ||
![]() | |||||||
00:00 UK | New York Red Bulls vs Orlando City | 52 | 29 | 19 | 1 | ||
19:00 UK | Toronto FC vs Chicago Fire | 63 | 27 | 10 | 1 | ||
22:00 UK | Montreal Impact vs DC United | 39 | 34 | 27 | 1X |
Showing 1 to 248 of 248 entries